Great Bend Boom
5
|
|
Salina Stockade
11
|
|||||||||||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sergio Leon | SS | 4 | 1 | 1 | 0 | 1 | 2 | .529 |
| 3 | Tevin Padgett | CF | 2 | 2 | 0 | 0 | 3 | 2 | .278 |
| 22 | Darryl Baca | 3B C |
5 | 1 | 0 | 2 | 0 | 2 | .355 |
| 14 | Logan Trowbridge | C | 1 | 0 | 0 | 0 | 0 | 1 | .461 |
| 1 | Logan Clifton | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .188 |
| 25 | Kirby Campbell | 1B | 3 | 1 | 1 | 0 | 2 | 0 | .200 |
| 13 | Matt Rembielak | RF | 2 | 0 | 0 | 0 | 3 | 0 | .316 |
| 10 | Reise Bell | 2B 3B |
3 | 0 | 0 | 0 | 1 | 2 | .250 |
| 7 | Matt Marino | P | 3 | 0 | 1 | 1 | 0 | 2 | .200 |
| 12 | Tyler Blackiston | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Phillip Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Lincoln, D | LF | 4 | 0 | 1 | 0 | 0 | 0 | .238 |
| 32 | 5 | 6 | 3 | 10 | 13 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | LF | 3 | 2 | 2 | 3 | 2 | 1 | .311 |
| 15 | Ryo Haruyama | CF | 4 | 1 | 2 | 0 | 1 | 0 | .308 |
| 12 | Nick Wagner | C | 1 | 2 | 0 | 0 | 3 | 1 | .286 |
| 24 | Mike Rachun | 1B | 4 | 1 | 1 | 1 | 1 | 0 | .347 |
| 11 | Ray Hernandez | 3B | 4 | 1 | 1 | 1 | 1 | 3 | .384 |
| 3 | Jean Carlos Peralta | SS | 3 | 2 | 1 | 1 | 2 | 1 | .326 |
| 10 | Steven Longo | 2B | 1 | 1 | 0 | 0 | 2 | 0 | .253 |
| 1 | Alex Hernandez | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 22 | Tim Blackmon | P | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
| 25 | Speranza, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Dalton Bernardi | PH | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 50 | Keifer McCLendon | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Olivo | RF | 3 | 0 | 0 | 0 | 1 | 0 | .444 | |
| 40 | Fransisco Leon | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 30 | 11 | 9 | 6 | 13 | 7 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
4.0 | 4 | 7 | 7 | 9 | 2 | 10.13 | |
| 12 | Tyler Blackiston | 3.0 | 5 | 4 | 3 | 3 | 5 | 8.44 | |
| 15 | Phillip Ramos | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.16 | |
| 8 | 9 | 11 | 10 | 13 | 7 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 5 | 5 | 3 | 7 | 10 | 5.06 | |
| 25 | Speranza, D | 2.0 | 1 | 0 | 0 | 2 | 1 | 9.00 | |
| 50 | Keifer McCLendon | 2.0 | 0 | 0 | 0 | 1 | 2 | 3.52 | |
| 9 | 6 | 5 | 3 | 10 | 13 | ||||