Santa Fe Fuego
6
|
|
Tucson Saguaros
7
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Beaulieu | 2B | 3 | 0 | 0 | 0 | 2 | 1 | .237 | |
| 27 | Matt Haskins | CF | 5 | 0 | 0 | 0 | 0 | 1 | .272 |
| Martini, L | SS | 3 | 1 | 1 | 0 | 2 | 1 | .320 | |
| 35 | Chris Tavares | C | 5 | 2 | 2 | 1 | 0 | 3 | .299 |
| 23 | Kevin Alvarez | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .312 |
| 7 | Joseph Maggi | 1B | 2 | 1 | 1 | 1 | 1 | 0 | .167 |
| 10 | Bradley Thomas | RF | 3 | 0 | 2 | 3 | 0 | 1 | .353 |
| 9 | Joey LaCugna | LF | 4 | 1 | 1 | 0 | 0 | 2 | .500 |
| Gleese, E | P | 2 | 0 | 0 | 0 | 1 | 1 | .133 | |
| Zarewicz, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .188 | |
| 17 | Jimmy Daley | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 31 | 6 | 7 | 5 | 7 | 11 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | SS | 3 | 1 | 0 | 0 | 2 | 0 | .362 |
| 5 | Michael Rampone | 2B | 5 | 1 | 1 | 1 | 0 | 0 | .370 |
| 11 | Adam Urbania | LF | 5 | 1 | 1 | 0 | 0 | 1 | .445 |
| 18 | Retz, R | 1B | 4 | 1 | 2 | 3 | 1 | 1 | .320 |
| 37 | Tanner Giesel | 3B | 2 | 0 | 0 | 0 | 3 | 0 | .320 |
| 8 | Jesse Baker | C | 2 | 1 | 1 | 1 | 2 | 0 | .397 |
| 14 | Thomas McKenna | RF | 3 | 1 | 1 | 1 | 1 | 0 | .304 |
| 28 | Randy Keen | P | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| 40 | Herr, T | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Davon Poole | PH | 1 | 0 | 1 | 0 | 0 | 0 | .342 |
| 30 | Aaron Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Cameron Cox | PH | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| 7 | David Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Burnell Dailey | CF | 4 | 0 | 1 | 1 | 0 | 0 | .281 |
| 31 | 7 | 8 | 7 | 10 | 2 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gleese, E | 6.1 | 5 | 3 | 3 | 8 | 1 | 4.46 | ||
| Zarewicz, T | 1.0 | 1 | 3 | 3 | 2 | 0 | 14.73 | ||
| 17 |
|
0.2 | 2 | 1 | 1 | 0 | 1 | 10.80 | |
| 8 | 8 | 7 | 7 | 10 | 2 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Randy Keen | 4.0 | 4 | 4 | 2 | 3 | 4 | 1.64 | |
| 40 | Herr, T | 2.0 | 2 | 2 | 2 | 3 | 6 | 9.00 | |
| 30 |
|
2.0 | 0 | 0 | 0 | 1 | 0 | 5.75 | |
| 7 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 3.21 | |
| 9 | 7 | 6 | 4 | 7 | 11 | ||||