Garden City Wind
20
|
|
Topeka Train Robbers
8
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 5 | 2 | 1 | 4 | 0 | 0 | .380 |
| 7 | Beau Welborn | 2B | 4 | 3 | 3 | 5 | 2 | 0 | .395 |
| 8 | Eli Roundtree | RF | 5 | 2 | 2 | 2 | 1 | 1 | .310 |
| 35 | Clay Ardeeser | 1B | 4 | 3 | 2 | 6 | 2 | 2 | .413 |
| 41 | Kenneth Olszewski | LF | 4 | 2 | 1 | 0 | 2 | 0 | .291 |
| 11 | Matthew Consigli | LF | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| 33 | Willie Ethington | 3B | 5 | 3 | 3 | 3 | 0 | 0 | .329 |
| 12 | Brandon Nelson | C | 6 | 1 | 2 | 0 | 0 | 0 | .250 |
| 36 | Craig Jaquez | P | 4 | 1 | 1 | 0 | 0 | 1 | .364 |
| 16 | Austin Hilton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Nicholas Francis | P PH |
2 | 1 | 1 | 0 | 0 | 0 | .403 |
| 55 | Pedro Bacame | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 6 | Eric Esquilin | CF | 4 | 2 | 1 | 0 | 2 | 1 | .286 |
| 43 | 20 | 17 | 20 | 9 | 5 | ||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 4 | 2 | 2 | 2 | 1 | 0 | .296 |
| Corey Willig | RF | 3 | 1 | 1 | 3 | 0 | 0 | .303 | |
| 1 | Charles Reeves | RF | 2 | 0 | 1 | 1 | 0 | 0 | .188 |
| 4 | Jordan Caillouet | 3B | 4 | 0 | 0 | 0 | 1 | 0 | .340 |
| 3 | Tyler Shannon | 0 | 4 | 1 | 0 | 0 | 1 | 1 | .227 |
| 14 | Gabriel Acevedo | LF | 3 | 1 | 1 | 0 | 2 | 0 | .385 |
| 6 | Nick Stading | C | 1 | 0 | 0 | 0 | 1 | 0 | .194 |
| Jonathan Tasis | C | 1 | 1 | 0 | 0 | 0 | 0 | .323 | |
| 10 | Cody Ellis | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .295 |
| 20 | Ian Horne | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .338 |
| 24 | Nick Hernandez | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Victor Soto | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| David Contreras | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | James Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 8 | Sam Pack | 2B | 3 | 2 | 3 | 1 | 0 | 0 | .344 |
| 17 | Connor Sheridan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| 34 | 8 | 8 | 7 | 6 | 5 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
5.2 | 8 | 8 | 6 | 4 | 4 | 6.08 | |
| 16 | Austin Hilton | 0.1 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
| 4 | Nicholas Francis | 2.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 55 | Pedro Bacame | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
| 9 | 8 | 8 | 6 | 6 | 5 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
4.0 | 8 | 6 | 6 | 4 | 1 | 8.31 | |
| Victor Soto | 2.0 | 6 | 11 | 10 | 4 | 3 | 16.71 | ||
| David Contreras | 1.0 | 3 | 3 | 3 | 1 | 0 | 10.50 | ||
| 16 | James Floyd | 2.0 | 0 | 0 | 0 | 0 | 1 | 6.00 | |
| 9 | 17 | 20 | 19 | 9 | 5 | ||||