Garden City Wind
8
|
|
Topeka Train Robbers
6
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 3 | 2 | 1 | 1 | 2 | 1 | .425 |
| 11 | Matthew Consigli | CF | 5 | 0 | 1 | 0 | 0 | 0 | .344 |
| 8 | Eli Roundtree | RF | 4 | 2 | 3 | 2 | 0 | 0 | .311 |
| 35 | Clay Ardeeser | 1B | 5 | 1 | 2 | 2 | 0 | 1 | .424 |
| 41 | Kenneth Olszewski | LF | 5 | 1 | 2 | 1 | 0 | 0 | .306 |
| 7 | Beau Welborn | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .392 |
| 33 | Willie Ethington | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .311 |
| 22 | Manny Colon | C | 3 | 0 | 1 | 1 | 1 | 0 | .227 |
| 31 | Scott Torrey | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Eric Esquilin | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 55 | Pedro Bacame | P | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| 23 | Connor Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 8 | 14 | 7 | 3 | 3 | ||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 4 | 1 | 2 | 0 | 0 | 0 | .301 |
| Jonathan Tasis | RF | 3 | 0 | 1 | 1 | 0 | 0 | .333 | |
| 1 | Charles Reeves | PR | 1 | 1 | 0 | 0 | 0 | 1 | .172 |
| 4 | Jordan Caillouet | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .341 |
| 3 | Tyler Shannon | SS | 4 | 0 | 0 | 0 | 0 | 0 | .242 |
| 14 | Gabriel Acevedo | LF | 3 | 2 | 1 | 0 | 0 | 1 | .333 |
| 10 | Cody Ellis | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .309 |
| 17 | Connor Sheridan | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .222 |
| 45 | John De Leon | P | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
| 25 | Chris Dragone | P | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
| 20 | Ian Horne | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 26 | Logan Truex | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | Nick Stading | PH | 1 | 0 | 1 | 0 | 0 | 0 | .219 |
| 8 | Sam Pack | C | 2 | 0 | 0 | 1 | 2 | 1 | .298 |
| 30 | 6 | 9 | 5 | 3 | 6 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
5.0 | 6 | 3 | 3 | 2 | 1 | 6.61 | |
| 55 | Pedro Bacame | 2.0 | 2 | 3 | 2 | 0 | 3 | 3.00 | |
| 23 |
|
2.0 | 1 | 0 | 0 | 1 | 2 | 7.71 | |
| 9 | 9 | 6 | 5 | 3 | 6 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
3.0 | 6 | 6 | 4 | 3 | 2 | 6.33 | |
| 25 | Chris Dragone | 4.0 | 4 | 1 | 1 | 0 | 1 | 6.52 | |
| 26 | Logan Truex | 2.0 | 4 | 1 | 0 | 0 | 0 | 5.79 | |
| 9 | 14 | 8 | 5 | 3 | 3 | ||||