Garden City Wind
14
|
|
Great Bend Boom
4
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Cecere | SS | 5 | 2 | 1 | 1 | 1 | 0 | .424 |
| 11 | Matthew Consigli | CF | 5 | 2 | 2 | 0 | 1 | 2 | .365 |
| 4 | Nicholas Francis | 2B | 6 | 1 | 4 | 3 | 0 | 1 | .397 |
| 35 | Clay Ardeeser | 1B | 5 | 2 | 2 | 2 | 1 | 2 | .421 |
| 8 | Eli Roundtree | RF | 6 | 1 | 2 | 1 | 0 | 2 | .269 |
| 41 | Kenneth Olszewski | LF | 5 | 1 | 2 | 0 | 1 | 2 | .317 |
| 22 | Manny Colon | C | 5 | 0 | 1 | 0 | 0 | 3 | .229 |
| 55 | Pedro Bacame | PR | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| 5 | Ryan Riordan | P | 2 | 2 | 2 | 0 | 0 | 0 | .222 |
| 33 | Willie Ethington | PH | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
| 13 | Jonathan Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 23 | Connor Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Eric Esquilin | PH | 0 | 1 | 0 | 0 | 1 | 0 | .276 |
| 20 | Chris Gammon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Beau Welborn | 3B | 5 | 1 | 4 | 0 | 0 | 0 | .418 |
| 46 | 14 | 21 | 7 | 5 | 13 | ||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Matt Rembielak | RF | 5 | 0 | 2 | 0 | 0 | 0 | .310 |
| 4 | Lincoln, D | CF | 4 | 1 | 1 | 0 | 1 | 3 | .255 |
| 14 | Logan Trowbridge | LF | 3 | 0 | 2 | 0 | 2 | 1 | .483 |
| 22 | Darryl Baca | C | 5 | 1 | 1 | 0 | 0 | 1 | .382 |
| 25 | Kirby Campbell | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 9 | Sergio Leon | SS | 5 | 1 | 4 | 2 | 0 | 0 | .800 |
| 10 | Reise Bell | 3B | 4 | 1 | 2 | 0 | 0 | 1 | .255 |
| 21 | Patrick Barnett | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 8 | Gonsalves, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Tevin Padgett | PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 7 | Matt Marino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Steven Wisser | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | Kedeem Octave | PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 12 | Tyler Blackiston | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Logan Clifton | 2B | 3 | 0 | 1 | 2 | 1 | 0 | .196 |
| 36 | 4 | 13 | 4 | 4 | 10 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
6.0 | 10 | 2 | 2 | 2 | 4 | 6.75 | |
| 13 | Jonathan Ovalles | 1.0 | 2 | 2 | 2 | 1 | 3 | 18.00 | |
| 23 | Connor Kelly | 1.0 | 1 | 0 | 0 | 0 | 2 | 13.50 | |
| 20 | Chris Gammon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 13 | 4 | 4 | 4 | 10 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
3.0 | 12 | 5 | 2 | 1 | 3 | 1.24 | |
| 8 | Gonsalves, M | 3.0 | 2 | 1 | 0 | 0 | 4 | 5.40 | |
| 7 | Matt Marino | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | |
| 33 | Steven Wisser | 1.0 | 1 | 1 | 1 | 1 | 3 | 6.43 | |
| 12 | Tyler Blackiston | 1.0 | 5 | 6 | 4 | 2 | 2 | 8.53 | |
| 9 | 21 | 14 | 8 | 5 | 13 | ||||