Tucson Saguaros
14
|
|
Alpine Cowboys
8
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | SS | 4 | 5 | 4 | 2 | 2 | 0 | .404 |
| 6 | Davon Poole | 2B | 3 | 0 | 0 | 1 | 2 | 2 | .366 |
| 11 | Adam Urbania | LF | 5 | 2 | 4 | 2 | 0 | 0 | .462 |
| 18 | Retz, R | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .295 |
| 37 | Tanner Giesel | 3B | 3 | 2 | 1 | 2 | 2 | 0 | .385 |
| 14 | Thomas McKenna | RF | 5 | 1 | 2 | 1 | 0 | 1 | .322 |
| 8 | Jesse Baker | C | 5 | 2 | 2 | 0 | 0 | 0 | .373 |
| 19 | Steven Borkowski | P | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
| 25 | Roby Romero | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Rivera, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .307 |
| 15 | Pepe Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Daniel Hurtado | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Burnell Dailey | CF | 5 | 1 | 1 | 2 | 0 | 1 | .280 |
| 39 | 14 | 15 | 10 | 7 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ariel Adut | RF | 4 | 0 | 0 | 0 | 2 | 0 | .319 |
| 25 | Eric Ferguson | CF | 4 | 1 | 0 | 0 | 2 | 1 | .418 |
| 18 | Seth McLemore | 3B | 5 | 3 | 2 | 2 | 1 | 2 | .372 |
| 12 | Jon Denney | C | 5 | 0 | 2 | 0 | 0 | 1 | .500 |
| 11 | Llewellyn, P | LF | 4 | 0 | 2 | 2 | 1 | 1 | .478 |
| 33 | Clayton Truex | 1B | 5 | 1 | 2 | 0 | 0 | 1 | .356 |
| 2 | Nate Ferrell | SS | 5 | 2 | 3 | 1 | 0 | 1 | .306 |
| 3 | Tim Henry | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .308 |
| 15 | Jake Heissler | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Okazaki, Y | PH | 0 | 1 | 0 | 0 | 0 | 0 | .324 |
| 23 | Ely Gallego | P | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| 30 | Fantino, F | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Miller, A | PH | 1 | 0 | 1 | 1 | 0 | 0 | .351 |
| 34 | David Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Reagan Rutledge | PH | 1 | 0 | 0 | 0 | 0 | 0 | .328 |
| 40 | Evan Bickett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | JJ Graham | PH | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| 36 | Chris Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 8 | 13 | 6 | 7 | 9 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Steven Borkowski | 4.1 | 10 | 6 | 5 | 4 | 2 | 3.67 | |
| 25 |
|
2.2 | 1 | 0 | 0 | 0 | 3 | 3.24 | |
| 15 | Pepe Gomez | 1.0 | 2 | 2 | 2 | 3 | 3 | 9.88 | |
| 35 | Daniel Hurtado | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.13 | |
| 9 | 13 | 8 | 7 | 7 | 9 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
4.0 | 7 | 7 | 7 | 3 | 4 | 7.97 | |
| 23 | Ely Gallego | 0.1 | 3 | 5 | 5 | 2 | 1 | 20.25 | |
| 30 | Fantino, F | 0.2 | 2 | 1 | 0 | 1 | 1 | 32.39 | |
| 34 | David Gates | 2.0 | 3 | 1 | 1 | 0 | 0 | 3.18 | |
| 40 | Evan Bickett | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.79 | |
| 36 | Chris Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.00 | |
| 9 | 15 | 14 | 13 | 7 | 6 | ||||