Trinidad Triggers
3
|
|
Roswell Invaders
4
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 5 | 0 | 3 | 1 | 0 | 1 | .403 |
| 1 | Edmund Cheatham | SS | 5 | 1 | 0 | 0 | 0 | 0 | .267 |
| 5 | Caleb Baker | RF | 5 | 0 | 2 | 0 | 0 | 1 | .410 |
| 32 | Brian Frazier | 1B | 2 | 1 | 1 | 1 | 2 | 0 | .375 |
| 16 | Eric Williams | CF LF |
2 | 0 | 0 | 0 | 1 | 1 | .307 |
| 14 | Collin Carroll | LF | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
| 60 | Jason Webb | CF PH |
0 | 0 | 0 | 0 | 1 | 0 | .292 |
| 61 | Nicholas Todero | CF PH |
0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 31 | John Nicholson | 3B | 4 | 0 | 0 | 1 | 0 | 0 | .323 |
| 21 | Anthony Puma | C | 4 | 0 | 1 | 0 | 0 | 1 | .319 |
| 33 | TJ Zarewicz | P | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| 23 | Erick Magee | PH | 1 | 1 | 1 | 0 | 0 | 0 | .367 |
| 37 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Dominic Monda | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Toby Eigner | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 34 | 3 | 8 | 3 | 4 | 6 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Rene Moreda | LF | 5 | 2 | 2 | 2 | 0 | 0 | .347 |
| 1 | Roche Woodard | CF | 4 | 1 | 2 | 1 | 0 | 0 | .308 |
| 15 | Kaohu Gaspar | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .408 |
| 33 | Bobby Webb | RF | 2 | 0 | 1 | 1 | 1 | 1 | .367 |
| 7 | Cody Coffman | 3B | 3 | 0 | 2 | 0 | 1 | 1 | .404 |
| 32 | Christian Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .305 |
| 31 | Jim Smith | C | 4 | 0 | 1 | 0 | 0 | 1 | .338 |
| 38 | Tj Pruneda | P | 2 | 0 | 0 | 0 | 0 | 1 | .083 |
| Gavin Lavallee | PH | 1 | 0 | 0 | 0 | 0 | 0 | .182 | |
| 52 | Alex Dandridge | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Kyle Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Gomez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Mike Scimanico | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Louis Martini | PH | 1 | 0 | 0 | 0 | 0 | 0 | .335 |
| 36 | Thomas Huddleston | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2 | Brett Balkan | SS | 3 | 1 | 2 | 0 | 0 | 0 | .343 |
| 32 | 4 | 11 | 4 | 3 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | TJ Zarewicz | 6.0 | 6 | 1 | 1 | 3 | 6 | 9.49 | |
| 37 | Jake Swartout | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.64 | |
| 15 | Dominic Monda | 1.0 | 4 | 3 | 3 | 0 | 0 | 14.90 | |
| 9 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 4.79 | |
| 8 | 11 | 4 | 4 | 3 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Tj Pruneda | 6.0 | 5 | 1 | 0 | 1 | 5 | 6.02 | |
| 52 | Alex Dandridge | 0.1 | 1 | 1 | 1 | 0 | 1 | 27.00 | |
| 11 | Kyle Perez | 0.2 | 1 | 0 | 0 | 0 | 0 | 5.06 | |
| 12 | Gomez, M | 0.0 | 0 | 1 | 1 | 3 | 0 | 8.31 | |
| 99 | Mike Scimanico | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 36 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 4.71 | |
| 9 | 8 | 3 | 2 | 4 | 6 | ||||