Great Bend Boom
6
|
|
Topeka Train Robbers
7
|
||||||||||||||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Clifton | 2B | 6 | 0 | 1 | 0 | 0 | 1 | .205 |
| 13 | Matt Rembielak | SS | 5 | 2 | 1 | 0 | 1 | 1 | .250 |
| 14 | Logan Trowbridge | LF | 5 | 1 | 3 | 0 | 1 | 1 | .481 |
| 22 | Darryl Baca | C | 5 | 0 | 1 | 2 | 0 | 1 | .413 |
| 25 | Kirby Campbell | 1B | 5 | 0 | 0 | 0 | 1 | 1 | .208 |
| 4 | Lincoln, D | CF | 5 | 3 | 3 | 1 | 1 | 1 | .238 |
| 10 | Reise Bell | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .225 |
| 44 | Stephen Swagerty | P | 2 | 0 | 2 | 2 | 0 | 0 | .333 |
| 8 | Gonsalves, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Thomas Grady | PH | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 12 | Tyler Blackiston | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Joe Quinones | RF | 3 | 0 | 0 | 1 | 0 | 3 | .184 |
| 42 | 6 | 12 | 6 | 4 | 11 | ||||
| TTR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 5 | 1 | 2 | 2 | 1 | 0 | .288 |
| 20 | Ian Horne | LF | 4 | 1 | 3 | 1 | 1 | 0 | .306 |
| 4 | Jordan Caillouet | 3B SS |
6 | 2 | 1 | 0 | 0 | 0 | .350 |
| 3 | Tyler Shannon | SS | 3 | 0 | 2 | 2 | 0 | 0 | .286 |
| 10 | Cody Ellis | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| 6 | Nick Stading | 1B 3B C |
3 | 0 | 0 | 0 | 1 | 1 | .238 |
| Jonathan Tasis | RF | 4 | 0 | 1 | 0 | 1 | 0 | .333 | |
| 17 | Connor Sheridan | 2B SS |
3 | 2 | 1 | 0 | 2 | 1 | .200 |
| 26 | Logan Truex | P | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Chaztin Venezia | PH | 1 | 0 | 0 | 0 | 0 | 1 | .105 | |
| 25 | Chris Dragone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Charles Reeves | PH | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
| 34 | Tim Vranau | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 18 | Ty Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corey Willig | PH | 1 | 0 | 0 | 0 | 0 | 0 | .304 | |
| 8 | Sam Pack | 2B C |
3 | 1 | 2 | 1 | 2 | 1 | .325 |
| 40 | 7 | 14 | 6 | 8 | 5 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Stephen Swagerty | 5.2 | 8 | 5 | 5 | 5 | 3 | 4.15 | |
| 8 | Gonsalves, M | 2.1 | 5 | 1 | 1 | 1 | 1 | 6.75 | |
| 12 |
|
2.1 | 1 | 1 | 1 | 2 | 1 | 3.38 | |
| 10.1 | 14 | 7 | 7 | 8 | 5 | ||||
| TTR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Logan Truex | 6.0 | 8 | 3 | 3 | 1 | 4 | 6.89 | |
| 25 | Chris Dragone | 1.0 | 3 | 2 | 2 | 1 | 0 | 8.76 | |
| 34 | Tim Vranau | 2.0 | 1 | 1 | 1 | 2 | 5 | 10.34 | |
| 18 |
|
2.0 | 0 | 0 | 0 | 0 | 2 | 5.40 | |
| 11 | 12 | 6 | 6 | 4 | 11 | ||||