Monterey Amberjacks
0
|
|
Bakersfield Train Robbers
5
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Keegan Sanford | RF | 4 | 0 | 1 | 0 | 0 | 1 | .100 |
| 10 | Tommy Gale | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .167 |
| 15 | Martin Teague | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .125 |
| 9 | Shane Siebler | CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 6 | Chuck Rocker | LF | 4 | 0 | 1 | 0 | 0 | 0 | .182 |
| 5 | Brian Luebcke | SS | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| 18 | Roger Guillen | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | James Prockish | C | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| 32 | Zach Wilson | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 33 | Steve Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Marcus Williams | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | 0 | 5 | 0 | 2 | 8 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 4 | 0 | 2 | 1 | 1 | 0 | .571 |
| 9 | Lawrence Chavez | CF | 4 | 2 | 1 | 0 | 1 | 0 | .231 |
| 24 | Nick Vehlewald | 3B | 3 | 0 | 2 | 3 | 0 | 1 | .417 |
| 28 | Charles Davis III | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Anderson, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Alexander Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Abraham Arias | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .300 |
| 26 | Eric Schneider | C | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 18 | Austin Hoffman | SS | 4 | 0 | 1 | 0 | 0 | 0 | .214 |
| 6 | christopher ervin | LF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| 22 | D.J. Carr | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Willie Ethington | 3B PH |
1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 10 | Jay Stout | RF | 4 | 2 | 3 | 0 | 0 | 1 | .818 |
| 33 | 5 | 9 | 5 | 3 | 5 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
4.0 | 4 | 3 | 3 | 3 | 3 | 6.75 | |
| 33 | Steve Carr | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| 2 | Marcus Williams | 3.0 | 5 | 2 | 1 | 0 | 2 | 3.00 | |
| 8 | 9 | 5 | 4 | 3 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 5 | 0 | 0 | 2 | 5 | 0.00 | |
| 28 | Charles Davis III | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 30 | Alexander Pearson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 6 | 0 | 0 | 3 | 8 | ||||