Alpine Cowboys
17
|
|
White Sands Pupfish
6
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Forgey, C | CF | 6 | 3 | 3 | 2 | 1 | 1 | .259 |
| 40 | Smith, R | 3B | 6 | 4 | 4 | 1 | 0 | 1 | .309 |
| 3 | Fox, D | SS | 6 | 2 | 4 | 2 | 0 | 0 | .495 |
| 7 | Gee, C | 1B | 2 | 1 | 2 | 1 | 0 | 0 | .470 |
| 17 | Henriksen, M | 1B | 4 | 0 | 0 | 0 | 1 | 3 | .279 |
| 14 | Aldrich, D | LF | 5 | 2 | 4 | 6 | 1 | 0 | .380 |
| 1 | Barley, S | RF | 4 | 2 | 2 | 0 | 2 | 0 | .292 |
| 30 | Henry, T | 2B | 6 | 0 | 1 | 2 | 0 | 0 | .206 |
| 4 | Okazaki, Y | C | 4 | 2 | 3 | 2 | 0 | 0 | .350 |
| 22 | Thorpe, D | P | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| 51 | Renwick, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | 17 | 23 | 16 | 5 | 6 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Dupont, W | 3B | 5 | 1 | 1 | 1 | 0 | 1 | .375 |
| 7 | Brandi, M | SS | 4 | 0 | 2 | 0 | 1 | 0 | .327 |
| 16 | Ubiera, S | RF | 5 | 1 | 0 | 1 | 0 | 3 | .322 |
| 5 | Nardone, A | LF | 5 | 2 | 2 | 0 | 0 | 1 | .328 |
| 11 | Beltre, A | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .370 |
| 10 | Anderson, J | C | 3 | 1 | 2 | 1 | 0 | 0 | .372 |
| 12 | Embler, A | P | 1 | 0 | 1 | 1 | 0 | 0 | .100 |
| 37 | Drapcho, I | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Burkes, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .355 |
| 35 | Nichol, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Lott, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
| 33 | Wisser, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 5 | 10 | 5 | 1 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
7.0 | 8 | 3 | 1 | 1 | 6 | 2.14 | |
| 51 | Renwick, T | 2.0 | 4 | 3 | 3 | 0 | 2 | 15.43 | |
| 9 | 12 | 6 | 4 | 1 | 8 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
2.1 | 11 | 8 | 8 | 0 | 0 | 7.77 | |
| 37 | Drapcho, I | 3.2 | 7 | 4 | 4 | 1 | 3 | 4.36 | |
| 35 | Nichol, E | 1.0 | 3 | 2 | 2 | 1 | 2 | 9.35 | |
| 15 | Lott, B | 1.0 | 2 | 3 | 0 | 2 | 0 | 7.50 | |
| 33 | Wisser, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.82 | |
| 9 | 23 | 17 | 14 | 5 | 6 | ||||