Las Vegas Train Robbers
3
|
|
Garden City Wind
4
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Shannon | SS | 4 | 1 | 1 | 0 | 0 | 1 | .363 |
| 1 | RJ Rayborn | 2B 3B |
4 | 0 | 1 | 0 | 0 | 0 | .325 |
| 9 | Steven Taft | CF | 3 | 1 | 0 | 0 | 1 | 0 | .312 |
| 57 | Kyal Williams | 1B | 3 | 0 | 1 | 1 | 0 | 2 | .389 |
| 16 | Neil Madsen | RF | 2 | 1 | 1 | 1 | 1 | 1 | .329 |
| 37 | Sam Pack | C | 3 | 0 | 1 | 1 | 0 | 0 | .182 |
| 26 | Ryo Haruyama | LF | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 13 | Josh Stafford | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
| 14 | Jordan Caillouet | 3B PH |
2 | 0 | 1 | 0 | 0 | 1 | .335 |
| 30 | Izaiah Guerrero | P | 2 | 0 | 0 | 0 | 1 | 0 | .273 |
| 36 | Kyer Vega | P | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
| 27 | 3 | 6 | 3 | 3 | 7 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dylin Brooks | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .269 |
| 12 | Albert Gonzalez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .362 |
| 13 | Ariel Adut | LF | 3 | 1 | 1 | 0 | 0 | 1 | .298 |
| 25 | Chris Cruz | RF | 3 | 0 | 1 | 0 | 0 | 1 | .365 |
| 5 | Gabe Cook | SS | 2 | 0 | 0 | 0 | 0 | 0 | .323 |
| 7 | Edgar Munoz | SS | 1 | 0 | 1 | 1 | 0 | 0 | .442 |
| 24 | Zack Russell-Myers | CF | 3 | 2 | 2 | 1 | 0 | 0 | .267 |
| 20 | Darien Hardaway | 1B | 2 | 1 | 1 | 2 | 0 | 1 | .171 |
| 23 | Cody Ellis | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .317 |
| 14 | Brandon Nelson | C | 2 | 0 | 1 | 0 | 1 | 0 | .118 |
| 34 | Ryan Santhon | P | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
| 1 | Danny Barnes | P | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
| 22 | Rafael Ramirez | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 9 | Julio Rodriquez | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .341 |
| 27 | 4 | 10 | 4 | 1 | 8 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.0 | 8 | 4 | 4 | 1 | 6 | 10.68 | |
| 36 | Kyer Vega | 1.0 | 2 | 0 | 0 | 0 | 2 | 6.07 | |
| 6 | 10 | 4 | 4 | 1 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
5.0 | 5 | 3 | 3 | 3 | 6 | 4.77 | |
| 1 |
|
2.0 | 1 | 0 | 0 | 0 | 1 | 4.70 | |
| 7 | 6 | 3 | 3 | 3 | 7 | ||||