Trinidad Triggers
26
|
|
Santa Fe Fuego
15
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 6 | 5 | 4 | 2 | 1 | 1 | .383 |
| 35 | Shane Casey | RF | 6 | 2 | 3 | 5 | 1 | 1 | .422 |
| 16 | Eric Williams | CF | 6 | 3 | 6 | 4 | 1 | 0 | .463 |
| 11 | Caleb Bryson | LF | 6 | 2 | 2 | 4 | 0 | 0 | .359 |
| 31 | Jeff Lyons | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Joe Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Justin Mauldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 51 | Brian Frazier | 1B | 7 | 2 | 3 | 0 | 0 | 2 | .333 |
| 2 | Shea Bell | SS | 7 | 3 | 4 | 2 | 0 | 1 | .444 |
| 57 | Brian Rich | C | 5 | 3 | 2 | 3 | 1 | 0 | .269 |
| 15 | AJ Puma | C | 1 | 0 | 0 | 0 | 0 | 0 | .180 |
| 1 | Edmund Cheatham | 3B | 5 | 2 | 2 | 3 | 1 | 2 | .322 |
| 29 | Christian Schneider | P | 3 | 2 | 2 | 1 | 0 | 0 | .367 |
| 41 | Daniel Karasinski | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 19 | Luc Pomales | PH | 1 | 1 | 1 | 0 | 0 | 0 | .309 |
| 6 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Caleb Baker | LF PH |
2 | 1 | 1 | 0 | 0 | 1 | .341 |
| 56 | 26 | 30 | 24 | 5 | 9 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Connor Lorenzo | 2B | 4 | 1 | 0 | 1 | 2 | 0 | .386 |
| 30 | Matt Petrone | CF | 5 | 3 | 4 | 1 | 0 | 0 | .391 |
| 18 | Eddie Newton | SS | 5 | 0 | 1 | 2 | 0 | 0 | .415 |
| 16 | Chevas Numata | 1B | 3 | 4 | 2 | 3 | 2 | 1 | .410 |
| 9 | Louie Saenz | RF | 5 | 2 | 2 | 2 | 0 | 1 | .388 |
| 32 | David Brandt | LF | 5 | 1 | 1 | 0 | 0 | 1 | .325 |
| 31 | Kevin Wirth | 3B | 4 | 1 | 1 | 1 | 1 | 1 | .347 |
| 8 | David Sandoval | C | 4 | 2 | 4 | 2 | 0 | 0 | .191 |
| 40 | Kahana Neal | P | 1 | 1 | 1 | 2 | 0 | 0 | .375 |
| 7 | Briston Clingaman | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 14 | Robbie Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Brandon Hollier | PH | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 17 | Scott Torrey | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 15 | Ruben Rivera | PH | 1 | 0 | 0 | 0 | 0 | 0 | .351 |
| 39 | Voechting, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 20 | Cody Spriggins | PH | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
| 39 | 15 | 16 | 14 | 5 | 4 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
3.1 | 12 | 13 | 10 | 2 | 1 | 6.25 | |
| 41 |
|
1.2 | 1 | 0 | 0 | 1 | 0 | 5.00 | |
| 6 | Jake Swartout | 1.0 | 1 | 1 | 1 | 2 | 1 | 6.35 | |
| 31 | Jeff Lyons | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.65 | |
| 21 | Joe Robinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.59 | |
| 14 | Justin Mauldin | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.46 | |
| 9 | 16 | 15 | 12 | 5 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
1.2 | 11 | 10 | 8 | 0 | 0 | 9.15 | |
| 7 | Briston Clingaman | 1.1 | 6 | 4 | 2 | 1 | 2 | 7.08 | |
| 14 | Robbie Ingram | 2.0 | 2 | 1 | 1 | 1 | 1 | 10.80 | |
| 17 | Scott Torrey | 1.0 | 3 | 2 | 2 | 0 | 0 | 9.45 | |
| 39 | Voechting, C | 1.0 | 3 | 6 | 6 | 3 | 2 | 10.39 | |
| 10 | Ryan Harper | 2.0 | 5 | 3 | 3 | 0 | 4 | 6.05 | |
| 9 | 30 | 26 | 22 | 5 | 9 | ||||