|
|||||||||||||||||||||||||||||||||||||||||||
18-50-0 |
1 |
|
5 |
37-30-0 |
|||||||||||||||||||||||||||||||||||||||
| LAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hotta, J | CF | 3 | 0 | 1 | 0 | 1 | 0 | .268 |
| 2 | Lombardi, N | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 30 | Nate Mendez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 6 | Alex Diaz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .370 |
| 21 | Elijah Briseno | SS | 2 | 1 | 0 | 0 | 2 | 0 | .316 |
| 18 | Nick Howell | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .331 |
| 25 | Josh Cunningham | C | 4 | 0 | 1 | 1 | 0 | 1 | .347 |
| 5 | Eddie Grimaldo | RF | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
| 61 | Nico Lytle | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 33 | Jake Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | .425 |
| 22 | Minichino, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Ben Grillo | PH | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| 3 | Guevara, M | LF | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
| 32 | 1 | 5 | 1 | 4 | 6 | ||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Aaron Olivas | SS | 4 | 1 | 2 | 0 | 1 | 0 | .375 |
| 15 | Ben Lott | RF | 5 | 1 | 1 | 0 | 0 | 0 | .303 |
| 24 | Wallace, W | CF | 3 | 2 | 1 | 1 | 1 | 0 | .321 |
| 31 | Brandon Burkes | 3B | 3 | 1 | 2 | 2 | 0 | 1 | .341 |
| 20 | Borowski, J | 1B | 2 | 0 | 1 | 0 | 2 | 1 | .358 |
| 5 | Aaron Nardone | LF | 4 | 0 | 2 | 2 | 0 | 0 | .333 |
| 23 | Will DuPont | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .327 |
| 10 | Jacob Anderson | C | 4 | 0 | 0 | 0 | 0 | 0 | .325 |
| 8 | Craig Gourley | P | 4 | 0 | 2 | 0 | 0 | 0 | .227 |
| 32 | 5 | 12 | 5 | 5 | 3 | ||||
|
Batting 2B: J.Hotta (13), A.Diaz (15). RBI: J.Cunningham (16). Team LOB: 8. Fielding A: N.Lombardi 2 (14), A.Diaz 2 (88), E.Briseno 5 (20), J.Cunningham (10), N.Lytle (2). DP: 3 (A. Diaz(2B) - E. Briseno(SS) - N. Howell(1B),A. Diaz(2B) - E. Briseno(SS) - N. Howell(1B),E. Briseno(SS) - A. Diaz(2B)). E: N.Lytle (1). FCS: J.Cunningham (1). PB: J.Cunningham (4). PO: J.Hotta 2 (97), N.Mendez (40), A.Diaz 2 (238), E.Briseno 3 (14), N.Howell 8 (352), J.Cunningham 3 (68), E.Grimaldo (47), M.Guevara 4 (27). SBA: J.Cunningham 2 (12). TC: J.Hotta 2 (201), N.Lombardi 2 (34), N.Mendez (48), A.Diaz 4 (346), E.Briseno 8 (37), N.Howell 8 (381), J.Cunningham 4 (81), E.Grimaldo (52), N.Lytle 2 (3), M.Guevara 4 (42). |
Batting 3B: W.Wallace (3), B.Burkes (5). HP: B.Burkes (8). RBI: W.Wallace (44), B.Burkes 2 (43), A.Nardone 2 (31). CS: A.Olivas (7). SB: B.Burkes (6). Team LOB: 9. Fielding A: A.Olivas 3 (143), W.Dupont (45), C.Gourley 3 (14). PB: J.Anderson (19). PO: A.Olivas 3 (106), B.Lott 2 (70), W.Wallace 6 (101), J.Borowski 9 (396), W.Dupont (41), J.Anderson 6 (247). TC: A.Olivas 6 (256), B.Lott 2 (93), W.Wallace 6 (113), J.Borowski 9 (423), W.Dupont 2 (97), J.Anderson 6 (290), C.Gourley 3 (19). |
| LAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 61 |
|
4.0 | 8 | 5 | 2 | 5 | 1 | 3.60 |
| 22 | Minichino, S | 4.0 | 4 | 0 | 0 | 0 | 2 | 7.27 |
| 8 | 12 | 5 | 2 | 5 | 3 | |||
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
9.0 | 5 | 1 | 1 | 4 | 6 | 4.13 |
| 9 | 5 | 1 | 1 | 4 | 6 | |||
|
Pitching BF: N.Lytle 24, S.Minichino 14. P-S: N.Lytle 84-44, S.Minichino 54-33. |
Pitching BF: C.Gourley 36. P-S: C.Gourley 124-77. |