Roswell Invaders
9
|
|
Alpine Cowboys
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roche Woodard | CF | 4 | 2 | 1 | 1 | 0 | 1 | .431 |
| 2 | Michael Morris | LF | 4 | 1 | 1 | 0 | 1 | 2 | .339 |
| 29 | Danny Grauer | C | 5 | 2 | 1 | 0 | 0 | 0 | .401 |
| 55 | Nolan Meadows | RF | 4 | 2 | 1 | 2 | 1 | 0 | .359 |
| 10 | Aaron Carmen | 3B | 5 | 0 | 2 | 2 | 0 | 0 | .320 |
| 35 | Michael Granda | 1B | 5 | 1 | 1 | 2 | 0 | 1 | .345 |
| 36 | Brett Balkan | SS | 5 | 1 | 2 | 0 | 0 | 0 | .328 |
| 22 | Lars Liguori | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 97 | David Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Mark Fowler | PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 95 | Ryan Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 11 | Louis Martini | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
| 40 | 9 | 11 | 8 | 2 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Reagan Rutledge | CF | 3 | 2 | 1 | 1 | 1 | 0 | .271 |
| 40 | Riley Smith | 3B | 5 | 1 | 2 | 1 | 0 | 0 | .331 |
| 3 | Derrick Fox | SS | 4 | 1 | 1 | 0 | 1 | 0 | .419 |
| 6 | Eric Herman | 2B | 5 | 0 | 2 | 1 | 0 | 0 | .383 |
| 5 | Colin Forgey | RF | 4 | 0 | 2 | 1 | 1 | 1 | .311 |
| 7 | Colby Gee | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .389 |
| 20 | Robert Zaragoza | LF | 4 | 1 | 1 | 0 | 0 | 1 | .341 |
| 4 | Yuta Okazaki | C | 2 | 0 | 0 | 0 | 1 | 0 | .319 |
| 22 | Daniel Thorpe | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Matt Henrickson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| 34 | David Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| 2 | Robert Silky | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 16 | Jarret Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| 36 | Chris Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 36 | 5 | 10 | 4 | 4 | 2 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 7 | 5 | 4 | 3 | 2 | 4.66 | |
| 97 | David Johnson | 2.0 | 3 | 0 | 0 | 0 | 0 | 4.50 | |
| 95 | Ryan Davis | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.36 | |
| 9 | 10 | 5 | 4 | 4 | 2 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 6 | 5 | 4 | 1 | 4 | 3.76 | |
| 34 | David Gates | 0.0 | 3 | 4 | 2 | 1 | 0 | 7.59 | |
| 2 | Robert Silky | 2.0 | 1 | 0 | 0 | 0 | 2 | 5.52 | |
| 36 | Chris Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.80 | |
| 9 | 11 | 9 | 6 | 2 | 6 | ||||