Las Cruces Vaqueros
11
|
|
White Sands Pupfish
10
|
||||||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotta, J | CF | 7 | 2 | 2 | 1 | 1 | 3 | .270 |
| 2 | Lombardi, N | SS | 7 | 2 | 2 | 0 | 2 | 1 | .385 |
| 6 | Alex Diaz | C | 9 | 2 | 6 | 2 | 0 | 2 | .372 |
| 33 | Jake Taylor | 3B | 6 | 0 | 1 | 0 | 2 | 4 | .417 |
| 5 | Eddie Grimaldo | RF | 7 | 1 | 1 | 1 | 0 | 2 | .262 |
| 18 | Nick Howell | 1B | 7 | 3 | 4 | 1 | 1 | 2 | .339 |
| 21 | Elijah Briseno | 2B | 7 | 1 | 5 | 3 | 1 | 0 | .333 |
| 3 | Guevara, M | LF | 6 | 0 | 2 | 1 | 0 | 2 | .263 |
| 29 | Chad Flick | P | 3 | 0 | 0 | 0 | 0 | 1 | .059 |
| 25 | Josh Cunningham | P | 1 | 0 | 0 | 0 | 0 | 0 | .363 |
| 22 | Minichino, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Cruz-Sanchez, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| 30 | Nate Mendez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .220 |
| 8 | Guadalupe Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Kyle Cross | P | 2 | 0 | 0 | 0 | 0 | 1 | .224 |
| 64 | 11 | 23 | 9 | 7 | 20 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Olivas | SS | 6 | 0 | 2 | 2 | 3 | 0 | .364 |
| 23 | Will DuPont | 2B | 8 | 1 | 1 | 0 | 0 | 3 | .322 |
| 16 | Ubiera, S | RF | 6 | 3 | 3 | 2 | 3 | 0 | .359 |
| 24 | Wallace, W | CF | 6 | 1 | 2 | 0 | 2 | 1 | .327 |
| 31 | Brandon Burkes | 3B | 5 | 3 | 2 | 2 | 4 | 1 | .337 |
| 20 | Borowski, J | 1B | 4 | 1 | 3 | 1 | 1 | 0 | .361 |
| 25 | Hassan Evans | 1B PR |
4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 15 | Ben Lott | LF | 6 | 1 | 2 | 1 | 2 | 1 | .309 |
| 10 | Jacob Anderson | C | 7 | 0 | 1 | 1 | 1 | 1 | .319 |
| 13 | Cameron Powers | P | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| 36 | David Steele Jr. | P | 1 | 0 | 0 | 0 | 0 | 0 | .067 |
| 5 | Aaron Nardone | PH | 1 | 0 | 0 | 0 | 0 | 1 | .331 |
| 35 | Eli Nickel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Alvin Beltre | PH | 1 | 0 | 0 | 0 | 0 | 1 | .292 |
| 14 | Joe McCarty | P | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 37 | Ian Drapcho | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Gary Burns | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 1 | Richard Suniga | P | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 58 | 10 | 16 | 9 | 16 | 12 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Chad Flick | 5.2 | 9 | 4 | 4 | 7 | 1 | 4.42 | |
| 25 | Josh Cunningham | 1.1 | 0 | 0 | 0 | 2 | 2 | 8.31 | |
| 22 | Minichino, S | 0.0 | 1 | 3 | 3 | 2 | 0 | 13.50 | |
| 24 | Cruz-Sanchez, R | 3.0 | 2 | 1 | 1 | 2 | 3 | 7.97 | |
| 8 | Guadalupe Barrera | 1.0 | 2 | 2 | 2 | 0 | 2 | 3.53 | |
| 4 |
|
4.0 | 2 | 0 | 0 | 3 | 4 | 7.71 | |
| 15 | 16 | 10 | 10 | 16 | 12 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cameron Powers | 3.0 | 9 | 6 | 5 | 1 | 1 | 6.69 | |
| 36 | David Steele Jr. | 4.0 | 4 | 1 | 1 | 1 | 5 | 4.24 | |
| 35 | Eli Nickel | 1.0 | 2 | 1 | 1 | 0 | 0 | 10.43 | |
| 14 | Joe McCarty | 3.0 | 4 | 2 | 2 | 2 | 4 | 2.09 | |
| 37 | Ian Drapcho | 3.0 | 2 | 0 | 0 | 2 | 7 | 3.41 | |
| 1 |
|
1.0 | 2 | 1 | 1 | 1 | 3 | 4.85 | |
| 15 | 23 | 11 | 10 | 7 | 20 | ||||