Garden City Wind
2
|
|
Trinidad Triggers
19
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Edgar Munoz | SS | 5 | 0 | 0 | 0 | 0 | 3 | .425 |
| 12 | Albert Gonzalez | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .353 |
| 25 | Chris Cruz | RF | 2 | 1 | 1 | 1 | 2 | 0 | .375 |
| 23 | Cody Ellis | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .327 |
| 20 | Darien Hardaway | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .139 |
| 8 | Tyler Lundgren | C | 3 | 0 | 0 | 0 | 0 | 0 | .276 |
| 14 | Brandon Nelson | C | 0 | 0 | 0 | 0 | 0 | 0 | .074 |
| 9 | Julio Rodriquez | 3B | 2 | 0 | 1 | 0 | 1 | 1 | .359 |
| 22 | Rafael Ramirez | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 15 | Dylin Brooks | CF LF |
4 | 0 | 1 | 0 | 0 | 0 | .244 |
| 36 | Craig Jaquez | P | 2 | 0 | 0 | 0 | 0 | 0 | .190 |
| 34 | Ryan Santhon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Ryan Blinderman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Gabe Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
| 39 | Eshleman, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casey Grimet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 10 | Chip White | CF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 13 | Ariel Adut | LF | 1 | 0 | 0 | 0 | 1 | 1 | .278 |
| 1 | Danny Barnes | CF P PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 2 | 6 | 2 | 6 | 8 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 4 | 2 | 2 | 1 | 2 | 0 | .389 |
| 24 | Chris Dragone | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 35 | Shane Casey | CF RF |
5 | 3 | 2 | 2 | 1 | 0 | .410 |
| 16 | Eric Williams | CF | 3 | 3 | 3 | 2 | 2 | 0 | .473 |
| 1 | Edmund Cheatham | 2B PH |
0 | 0 | 0 | 1 | 0 | 0 | .316 |
| 11 | Caleb Bryson | LF | 5 | 2 | 1 | 1 | 1 | 1 | .350 |
| 51 | Brian Frazier | 1B | 5 | 3 | 2 | 2 | 1 | 1 | .329 |
| Enmanuel Paulino | SS | 4 | 0 | 1 | 0 | 0 | 1 | .372 | |
| 19 | Luc Pomales | 3B PH |
1 | 0 | 1 | 1 | 0 | 0 | .287 |
| 2 | Shea Bell | 3B SS |
4 | 2 | 2 | 3 | 1 | 1 | .500 |
| 15 | AJ Puma | C | 3 | 3 | 1 | 3 | 2 | 0 | .156 |
| 58 | Matt Horan | P | 3 | 0 | 0 | 0 | 1 | 0 | .257 |
| 6 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Caleb Baker | PH RF |
1 | 1 | 0 | 0 | 1 | 1 | .356 |
| 38 | 19 | 15 | 16 | 12 | 5 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
5.0 | 8 | 6 | 6 | 3 | 3 | 7.15 | |
| 34 | Ryan Santhon | 0.2 | 3 | 4 | 2 | 1 | 0 | 26.99 | |
| 3 | Ryan Blinderman | 0.1 | 2 | 2 | 0 | 2 | 0 | 12.15 | |
| 39 | Eshleman, M | 1.0 | 0 | 4 | 4 | 4 | 1 | 37.12 | |
| Casey Grimet | 0.1 | 0 | 2 | 2 | 2 | 0 | 20.25 | ||
| 1 | Danny Barnes | 0.2 | 2 | 1 | 0 | 0 | 1 | 6.75 | |
| 8 | 15 | 19 | 14 | 12 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 58 |
|
7.0 | 6 | 2 | 2 | 4 | 5 | 3.66 | |
| 6 | Jake Swartout | 1.0 | 0 | 0 | 0 | 2 | 1 | 6.47 | |
| 24 | Chris Dragone | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.11 | |
| 9 | 6 | 2 | 2 | 6 | 8 | ||||