|
|||||||||||||||||||||||||||||||||||||
23-42-0 |
10 |
|
11 |
44-18-0 |
|||||||||||||||||||||||||||||||||
| Las Vegas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Ryo Haruyama | RF | 3 | 2 | 1 | 0 | 0 | 1 | .265 |
| 38 | John Galanoudis | LF | 3 | 2 | 2 | 1 | 1 | 0 | .302 |
| 14 | Jordan Caillouet | 3B SS |
4 | 2 | 2 | 3 | 0 | 0 | .328 |
| 3 | Tyler Shannon | P SS |
4 | 1 | 1 | 4 | 0 | 0 | .389 |
| 9 | Steven Taft | CF | 4 | 0 | 0 | 0 | 0 | 1 | .341 |
| 57 | Kyal Williams | 1B | 4 | 0 | 1 | 0 | 0 | 3 | .336 |
| Orlando Reyes | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .282 | |
| 16 | Neil Madsen | C | 4 | 1 | 4 | 1 | 0 | 0 | .315 |
| 41 | Johnny Harmyk | P | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
| 39 | Lance Fairchild | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | RJ Rayborn | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .329 |
| 33 | 10 | 11 | 10 | 1 | 6 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Trevor Sealey | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .392 |
| 35 | Shane Casey | CF RF |
2 | 2 | 2 | 2 | 3 | 0 | .388 |
| 23 | Caleb Johnson | RF | 2 | 1 | 0 | 0 | 0 | 1 | .299 |
| 16 | Eric Williams | CF PH |
2 | 0 | 1 | 1 | 0 | 0 | .473 |
| 11 | Caleb Bryson | LF | 4 | 1 | 1 | 1 | 0 | 0 | .364 |
| 51 | Brian Frazier | 1B | 4 | 2 | 3 | 2 | 0 | 1 | .331 |
| Enmanuel Paulino | SS | 4 | 2 | 2 | 3 | 0 | 1 | .356 | |
| 15 | AJ Puma | C | 4 | 0 | 0 | 0 | 0 | 3 | .157 |
| 19 | Luc Pomales | 3B | 2 | 2 | 1 | 1 | 1 | 1 | .291 |
| 25 | Richie Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| 24 | Chris Dragone | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1 | Edmund Cheatham | PH | 1 | 0 | 0 | 0 | 0 | 0 | .330 |
| 31 | Jeff Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Caleb Baker | PH | 2 | 0 | 0 | 0 | 0 | 0 | .337 |
| 6 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Justin Mauldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 31 | 11 | 12 | 11 | 4 | 7 | ||||
|
Batting 2B: J.Galinoudis (7), N.Madsen (6). HP: R.Haruyama (3), O.Reyes (1). HR: J.Caillouet (8), T.Shannon (5). RBI: J.Galinoudis (12), J.Caillouet 3 (43), T.Shannon 4 (43), N.Madsen (26), J.Harmyk (1). CS: O.Reyes (5). Team LOB: 5. Fielding A: J.Caillouet 2 (84), T.Shannon (136), O.Reyes 2 (35). E: O.Reyes (3). PO: R.Haruyama 2 (50), T.Shannon (74), S.Taft 3 (92), K.Williams 5 (227), O.Reyes (43), N.Madsen 7 (87). TC: R.Haruyama 2 (55), J.Caillouet 2 (152), T.Shannon 2 (224), S.Taft 3 (95), K.Williams 5 (246), O.Reyes 4 (81), N.Madsen 7 (101). |
Batting 2B: T.Sealey 2 (17), B.Frazier (12), E.Paulino (9). HP: T.Sealey (13), C.Johnson (7). HR: S.Casey (9), C.Bryson (26), B.Frazier (12), E.Paulino (13). RBI: T.Sealey (43), S.Casey 2 (45), E.Williams (70), C.Bryson (75), B.Frazier 2 (33), E.Paulino 3 (57), L.Pomales (21). Team LOB: 8. Fielding A: T.Sealey 4 (109), B.Frazier (8), E.Paulino 3 (160), A.Puma (16), L.Pomales (54), R.Anderson (6). CS: A.Puma (1). E: A.Puma (4), L.Pomales (4). PO: S.Casey 2 (71), C.Johnson (19), B.Frazier 8 (364), E.Paulino 2 (73), A.Puma 6 (118), L.Pomales (17), R.Anderson (3). SBA: A.Puma (28). TC: T.Sealey 4 (198), S.Casey 2 (80), C.Johnson (20), B.Frazier 9 (377), E.Paulino 5 (245), A.Puma 8 (138), L.Pomales 3 (75), R.Anderson 2 (9). |
| Las Vegas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 |
|
5.0 | 8 | 7 | 7 | 3 | 5 | 9.47 |
| 39 | Lance Fairchild | 1.0 | 3 | 3 | 3 | 0 | 1 | 18.00 |
| 3 | Tyler Shannon | 0.2 | 1 | 1 | 0 | 1 | 1 | 6.75 |
| 6.2 | 12 | 11 | 10 | 4 | 7 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Richie Anderson | 3.0 | 7 | 8 | 6 | 1 | 2 | 5.30 |
| 24 | Chris Dragone | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.33 |
| 31 | Jeff Lyons | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.08 |
| 6 | Jake Swartout | 1.0 | 2 | 2 | 2 | 0 | 1 | 6.90 |
| 14 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 3.98 |
| 7 | 11 | 10 | 8 | 1 | 6 | |||
|
Pitching BF: J.Harmyk 27, L.Fairchild 6, T.Shannon 5. P-S: J.Harmyk 86-48, L.Fairchild 21-14, T.Shannon 15-8. WP: J.Harmyk (1). |
Pitching BF: R.Anderson 20, C.Dragone 3, J.Lyons 4, J.Swartout 5, J.Mauldin 4. P-S: R.Anderson 61-45, C.Dragone 5-5, J.Lyons 18-13, J.Swartout 21-12, J.Mauldin 20-13. |