|
|||||||||||||||||||||||||||||||||||||||||||
21-43-0 |
11 |
|
13 |
33-21-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Edgar Munoz | CF | 5 | 1 | 3 | 3 | 1 | 2 | .435 |
| 12 | Albert Gonzalez | SS | 4 | 0 | 1 | 2 | 1 | 1 | .347 |
| 9 | Julio Rodriquez | 3B | 5 | 1 | 1 | 1 | 0 | 0 | .357 |
| 23 | Cody Ellis | 1B | 5 | 1 | 2 | 0 | 0 | 1 | .317 |
| 25 | Chris Cruz | RF | 4 | 1 | 0 | 0 | 1 | 2 | .345 |
| 15 | Dylin Brooks | 2B | 4 | 2 | 2 | 0 | 0 | 0 | .246 |
| 8 | Tyler Lundgren | C | 5 | 2 | 3 | 3 | 0 | 2 | .284 |
| 24 | Zack Russell-Myers | P | 3 | 1 | 1 | 0 | 1 | 1 | .150 |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 53 | Brandon Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Eshleman, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Ethan Rosebeck | P | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| 5 | Gabe Cook | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 13 | Ariel Adut | LF | 4 | 2 | 2 | 2 | 1 | 0 | .273 |
| 40 | 11 | 15 | 11 | 5 | 10 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Connor Lorenzo | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .396 |
| 30 | Matt Petrone | CF | 2 | 1 | 0 | 0 | 0 | 0 | .385 |
| 20 | Cody Spriggins | LF | 1 | 0 | 1 | 1 | 0 | 0 | .370 |
| 11 | Justice, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Brandon Hollier | PH | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
| 10 | Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 43 | Tyler Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Eddie Newton | SS | 3 | 2 | 1 | 3 | 2 | 0 | .438 |
| 16 | Chevas Numata | 1B | 5 | 3 | 2 | 2 | 0 | 2 | .401 |
| 9 | Louie Saenz | RF | 2 | 2 | 0 | 0 | 3 | 2 | .341 |
| 15 | Ruben Rivera | 3B | 4 | 1 | 1 | 4 | 1 | 2 | .331 |
| 31 | Kevin Wirth | CF LF |
4 | 1 | 1 | 3 | 1 | 2 | .200 |
| 8 | David Sandoval | C | 3 | 1 | 1 | 0 | 2 | 0 | .151 |
| 40 | Kahana Neal | P | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 39 | Voechting, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | David Brandt | LF PH |
1 | 0 | 0 | 0 | 1 | 1 | .322 |
| 33 | 13 | 10 | 13 | 10 | 10 | ||||
|
Batting HR: J.Rodriguez (2). RBI: E.Munoz 3 (11), A.Gonzalez 2 (15), J.Rodriguez (8), T.Lundgren 3 (18), A.Adut 2 (28). CS: E.Munoz (6). SB: A.Gonzalez (6), Z.Russell-Myers (1). Team LOB: 8. Fielding A: A.Gonzalez 4 (53), J.Rodriguez (11), C.Ellis (28), D.Brooks 3 (67). DP: 1 (D. Brooks(2B) - A. Gonzalez(SS) - C. Ellis(1B)). PO: C.Ellis 7 (440), C.Cruz 3 (10), D.Brooks 2 (47), T.Lundgren 10 (192), C.White (4). SBA: T.Lundgren (62). TC: A.Gonzalez 4 (80), J.Rodriguez (17), C.Ellis 8 (472), C.Cruz 3 (10), D.Brooks 5 (120), T.Lundgren 10 (211), C.White (10). |
Batting HP: M.Petrone (4). HR: E.Newton (10), C.Numata (21), R.Rivera (3), K.Wirth (1). RBI: C.Spriggins (5), E.Newton 3 (51), C.Numata 2 (61), R.Rivera 4 (29), K.Wirth 3 (3). SB: C.Spriggins (2). Team LOB: 7. Fielding A: C.Lorenzo 2 (108), E.Newton 3 (114), R.Rivera (71), K.Neal 2 (8). PO: M.Petrone (83), E.Newton 2 (70), C.Numata 10 (342), L.Saenz 3 (35), K.Wirth (1), D.Sandoval 10 (111). SBA: D.Sandoval 2 (22). TC: C.Lorenzo 2 (177), M.Petrone (87), E.Newton 5 (187), C.Numata 10 (357), L.Saenz 3 (37), R.Rivera (105), K.Wirth (1), D.Sandoval 10 (122), K.Neal 2 (9). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
6.1 | 9 | 12 | 12 | 5 | 10 | 5.61 |
| 10 | Chip White | 0.2 | 1 | 0 | 0 | 2 | 0 | 7.99 |
| 53 | Brandon Hudson | 0.1 | 0 | 1 | 1 | 1 | 0 | 6.20 |
| 39 | Eshleman, M | 0.0 | 0 | 0 | 0 | 2 | 0 | 32.39 |
| 16 | Ethan Rosebeck | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.35 |
| 8 | 10 | 13 | 13 | 10 | 10 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 | Kahana Neal | 4.2 | 10 | 8 | 6 | 4 | 2 | 8.04 |
| 39 | Voechting, C | 1.1 | 0 | 0 | 0 | 1 | 2 | 8.31 |
| 11 |
|
1.0 | 3 | 2 | 0 | 0 | 3 | 6.14 |
| 10 | Ryan Harper | 1.0 | 2 | 1 | 1 | 0 | 1 | 5.40 |
| 43 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 3.80 |
| 9 | 15 | 11 | 7 | 5 | 10 | |||
|
Pitching BF: Z.Russell-Myers 34, C.White 5, B.Hudson 2, M.Eshleman 2, E.Rosebeck 1. P-S: Z.Russell-Myers 129-75, C.White 17-8, B.Hudson 9-4, M.Eshleman 10-2, E.Rosebeck 6-3. WP: M.Eshleman (1). |
Pitching BF: K.Neal 27, C.Voechting 5, D.Justice 6, R.Harper 5, T.Herr 3. P-S: K.Neal 98-52, C.Voechting 17-9, D.Justice 26-19, R.Harper 14-9, T.Herr 15-10. WP: K.Neal (1), D.Justice 2 (2), R.Harper (1). |