|
|||||||||||||||||||||||||||||||||||||||||||
44-18-0 |
10 |
|
16 |
33-21-0 |
|||||||||||||||||||||||||||||||||||||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Trevor Sealey | 2B | 4 | 2 | 2 | 2 | 1 | 0 | .371 |
| 35 | Shane Casey | LF | 5 | 0 | 0 | 0 | 0 | 2 | .377 |
| 16 | Eric Williams | CF | 3 | 2 | 0 | 0 | 2 | 1 | .468 |
| 11 | Caleb Bryson | RF | 4 | 2 | 2 | 2 | 1 | 2 | .368 |
| 51 | Brian Frazier | 1B | 5 | 1 | 1 | 0 | 0 | 3 | .314 |
| Enmanuel Paulino | SS | 3 | 3 | 2 | 4 | 1 | 0 | .356 | |
| 15 | AJ Puma | C | 4 | 0 | 2 | 0 | 0 | 2 | .177 |
| 5 | Caleb Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | .341 |
| 19 | Luc Pomales | 3B | 5 | 0 | 3 | 2 | 0 | 1 | .274 |
| 43 | Santhon, R | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Caleb Johnson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .319 |
| 6 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Jeffrey Neptune | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 31 | Jeff Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Chris Dragone | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 37 | 10 | 12 | 10 | 5 | 13 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Connor Lorenzo | 2B | 5 | 2 | 2 | 0 | 0 | 0 | .386 |
| 30 | Matt Petrone | CF | 3 | 4 | 2 | 2 | 2 | 0 | .383 |
| 9 | Louie Saenz | RF | 4 | 3 | 2 | 2 | 1 | 1 | .342 |
| 16 | Chevas Numata | 1B | 5 | 3 | 3 | 9 | 0 | 2 | .403 |
| 15 | Ruben Rivera | SS | 5 | 1 | 2 | 0 | 0 | 1 | .343 |
| 8 | David Sandoval | C | 4 | 1 | 0 | 0 | 1 | 0 | .143 |
| 2 | Francisco Rodriguez | P | 1 | 0 | 0 | 0 | 1 | 0 | .294 |
| 7 | Briston Clingaman | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 11 | Justice, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Brandon Hollier | PH | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| 39 | Voechting, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Carrillo | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 43 | Tyler Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | David Brandt | LF | 4 | 1 | 1 | 2 | 1 | 0 | .336 |
| 33 | 15 | 12 | 15 | 7 | 5 | ||||
|
Batting HR: T.Sealey 2 (8), C.Bryson (23), E.Paulino (10). RBI: T.Sealey 2 (37), C.Bryson 2 (67), E.Paulino 4 (50), L.Pomales 2 (18). SF: E.Paulino (2). Team LOB: 7. Fielding A: T.Sealey (102), E.Paulino 5 (150), L.Pomales 4 (51), R.Santhon 2 (2), C.Dragone (4). E: C.Bryson (6). PB: A.Puma (20). PO: T.Sealey 3 (77), S.Casey (67), E.Williams 3 (86), B.Frazier 10 (338), E.Paulino (71), A.Puma 5 (102), L.Pomales (15). SBA: A.Puma 3 (27). TC: T.Sealey 4 (186), S.Casey (76), E.Williams 3 (91), C.Bryson (128), B.Frazier 10 (350), E.Paulino 6 (233), A.Puma 5 (119), L.Pomales 5 (69), R.Santhon 2 (3), C.Dragone (5). |
Batting HR: M.Petrone 2 (12), C.Numata 3 (20). RBI: M.Petrone 2 (41), L.Saenz 2 (27), C.Numata 9 (58), D.Brandt 2 (23). SB: D.Brandt 2 (27). Team LOB: 5. Fielding A: C.Lorenzo (99), C.Numata (15), R.Rivera 3 (68). DP: 1 (C. Lorenzo(2B) - R. Rivera(SS) - C. Numata(1B)). E: D.Sandoval (1). PO: C.Lorenzo 3 (67), M.Petrone 2 (81), C.Numata 3 (323), R.Rivera (31), D.Sandoval 13 (101), T.Herr (2). TC: C.Lorenzo 4 (167), M.Petrone 2 (85), C.Numata 4 (338), R.Rivera 4 (101), D.Sandoval 14 (112), T.Herr (2). |
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 43 | Santhon, R | 6.0 | 5 | 5 | 5 | 3 | 4 | 7.47 |
| 6 | Jake Swartout | 0.0 | 1 | 3 | 3 | 2 | 0 | 5.79 |
| 37 |
|
0.1 | 3 | 4 | 2 | 1 | 0 | 7.61 |
| 31 | Jeff Lyons | 0.2 | 0 | 0 | 0 | 1 | 0 | 1.23 |
| 24 | Chris Dragone | 1.0 | 4 | 4 | 4 | 2 | 1 | 6.58 |
| 8 | 13 | 16 | 14 | 9 | 5 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Francisco Rodriguez | 5.0 | 7 | 7 | 6 | 2 | 8 | 5.08 |
| 7 | Briston Clingaman | 1.1 | 4 | 3 | 3 | 2 | 1 | 4.71 |
| 11 | Justice, D | 0.2 | 1 | 0 | 0 | 0 | 1 | 8.10 |
| 39 |
|
1.0 | 0 | 0 | 0 | 1 | 3 | 11.37 |
| 43 | Tyler Herr | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| 9 | 12 | 10 | 9 | 5 | 13 | |||
|
Pitching BF: R.Santhon 26, J.Swartout 3, J.Neptune 5, J.Lyons 3, C.Dragone 8. P-S: R.Santhon 93-50, J.Swartout 11-2, J.Neptune 14-7, J.Lyons 13-4, C.Dragone 25-11. WP: R.Santhon (1). |
Pitching BF: F.Rodriguez 25, B.Clingaman 9, D.Justice 3, C.Voechting 4, T.Herr 3. P-S: F.Rodriguez 90-60, B.Clingaman 27-16, D.Justice 8-6, C.Voechting 18-9, T.Herr 10-6. |