|
|||||||||||||||||||||||||||||||||||||||||||
21-43-0 |
14 |
|
15 |
33-21-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Edgar Munoz | CF | 5 | 2 | 3 | 2 | 1 | 0 | .443 |
| 12 | Albert Gonzalez | 2B | 5 | 2 | 2 | 3 | 0 | 1 | .351 |
| 0 | Bell, S | SS | 3 | 0 | 0 | 0 | 1 | 0 | .256 |
| 23 | Cody Ellis | 1B | 5 | 1 | 3 | 1 | 0 | 0 | .324 |
| 25 | Chris Cruz | RF | 4 | 2 | 2 | 1 | 0 | 1 | .364 |
| 9 | Julio Rodriquez | 3B | 5 | 2 | 2 | 2 | 0 | 0 | .364 |
| 8 | Tyler Lundgren | C | 4 | 2 | 2 | 2 | 1 | 1 | .292 |
| 5 | Gabe Cook | P | 3 | 2 | 1 | 3 | 1 | 0 | .333 |
| Casey Grimet | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 53 | Brandon Hudson | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Ariel Adut | LF | 3 | 1 | 2 | 0 | 0 | 0 | .281 |
| 15 | Dylin Brooks | LF | 1 | 0 | 1 | 0 | 0 | 0 | .252 |
| 39 | 14 | 18 | 14 | 4 | 3 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Connor Lorenzo | 2B | 6 | 3 | 4 | 2 | 0 | 0 | .406 |
| 30 | Matt Petrone | CF | 4 | 1 | 1 | 0 | 2 | 0 | .382 |
| 18 | Eddie Newton | SS | 4 | 2 | 1 | 1 | 1 | 0 | .434 |
| 16 | Chevas Numata | 1B | 5 | 2 | 2 | 4 | 1 | 1 | .401 |
| 9 | Louie Saenz | RF | 5 | 2 | 3 | 1 | 1 | 0 | .356 |
| 15 | Ruben Rivera | 3B | 5 | 1 | 2 | 0 | 0 | 1 | .333 |
| 31 | Kevin Wirth | LF | 5 | 1 | 4 | 2 | 0 | 0 | .500 |
| 6 | Brandon Hollier | C | 5 | 1 | 1 | 2 | 0 | 1 | .282 |
| 17 | Scott Torrey | P | 1 | 1 | 0 | 0 | 0 | 0 | .182 |
| 44 | Bernardi, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Plouck, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Cody Spriggins | P | 1 | 1 | 1 | 1 | 0 | 0 | .393 |
| 10 | Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 32 | David Brandt | PH | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
| 43 | Tyler Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | 15 | 19 | 13 | 5 | 5 | ||||
|
Batting 2B: E.Munoz 2 (7), C.Ellis (7). HP: S.Bell (2), C.Cruz (1). HR: E.Munoz (2), A.Gonzalez (1), J.Rodriguez (3), T.Lundgren (4), G.Cook (2). RBI: E.Munoz 2 (13), A.Gonzalez 3 (18), C.Ellis (33), C.Cruz (12), J.Rodriguez 2 (10), T.Lundgren 2 (20), G.Cook 3 (9). CS: E.Munoz (7). SB: A.Adut (21). Team LOB: 5. Fielding A: A.Gonzalez 4 (57), S.Bell 4 (160), J.Rodriguez (12), T.Lundgren 2 (17), G.Cook 2 (24), B.Hudson (5). DP: 1 (A. Gonzalez(2B) - S. Bell(SS) - C. Ellis(1B)). E: A.Gonzalez (6). FCS: T.Lundgren 2 (2). PB: T.Lundgren 3 (11). PO: E.Munoz (37), A.Gonzalez 4 (26), C.Ellis 10 (450), C.Cruz 2 (12), J.Rodriguez (6), T.Lundgren 5 (197), A.Adut 2 (44). SBA: T.Lundgren 3 (65). TC: E.Munoz (57), A.Gonzalez 9 (89), S.Bell 4 (242), C.Ellis 10 (482), C.Cruz 2 (12), J.Rodriguez 2 (19), T.Lundgren 7 (218), G.Cook 2 (37), B.Hudson (5), A.Adut 2 (51). |
Batting 2B: C.Lorenzo (8), E.Newton (13), B.Hollier (2), C.Spriggins (3). HR: C.Lorenzo (4), C.Numata 2 (23). RBI: C.Lorenzo 2 (33), E.Newton (52), C.Numata 4 (65), L.Saenz (33), K.Wirth 2 (5), B.Hollier 2 (9), C.Spriggins (6). CS: R.Rivera (3), K.Wirth (1). SB: C.Lorenzo (9). Team LOB: 10. Fielding A: C.Lorenzo 5 (113), M.Petrone (5), E.Newton 6 (120), R.Rivera (72), B.Hollier (9), S.Torrey (5), T.Herr (1). CS: B.Hollier (1). DP: 3 (C. Lorenzo(2B) - C. Numata(1B),C. Lorenzo(2B) - E. Newton(SS) - C. Numata(1B),C. Lorenzo(2B) - E. Newton(SS) - C. Numata(1B)). PB: B.Hollier (7). PO: C.Lorenzo 2 (70), M.Petrone 3 (86), E.Newton 2 (72), C.Numata 13 (355), L.Saenz (36), R.Rivera (33), K.Wirth 2 (3), B.Hollier 3 (88). SBA: B.Hollier 2 (40). TC: C.Lorenzo 7 (184), M.Petrone 4 (91), E.Newton 8 (195), C.Numata 13 (370), L.Saenz (38), R.Rivera 2 (107), K.Wirth 2 (3), B.Hollier 4 (98), S.Torrey (7), T.Herr (3). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Gabe Cook | 6.1 | 12 | 9 | 7 | 3 | 3 | 7.36 |
| Casey Grimet | 0.0 | 2 | 2 | 2 | 0 | 0 | 18.00 | |
| 10 | Chip White | 0.2 | 2 | 2 | 1 | 1 | 0 | 8.06 |
| 53 |
|
1.1 | 3 | 2 | 2 | 1 | 2 | 6.58 |
| 8.1 | 19 | 15 | 12 | 5 | 5 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Scott Torrey | 4.1 | 10 | 6 | 6 | 1 | 3 | 7.67 |
| 44 | Bernardi, D | 0.2 | 6 | 6 | 5 | 1 | 0 | 67.47 |
| 3 | Plouck, C | 1.0 | 1 | 2 | 2 | 1 | 0 | 18.00 |
| 20 | Cody Spriggins | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.17 |
| 10 | Ryan Harper | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.02 |
| 43 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 3.63 |
| 9 | 18 | 14 | 13 | 4 | 3 | |||
|
Pitching BF: G.Cook 34, C.Grimet 2, C.White 6, B.Hudson 8. P-S: G.Cook 125-69, C.Grimet 9-4, C.White 27-13, B.Hudson 28-14. WP: C.Grimet (1), C.White (1). |
Pitching BF: S.Torrey 22, D.Bernardi 9, C.Plouck 5, C.Spriggins 3, R.Harper 3, T.Herr 4. P-S: S.Torrey 63-39, D.Bernardi 35-20, C.Plouck 13-7, C.Spriggins 8-4, R.Harper 9-5, T.Herr 9-6. WP: S.Torrey (1), D.Bernardi (1). |