|
|||||||||||||||||||||||||||||||||||||||||||
18-50-0 |
2 |
|
9 |
42-26-0 |
|||||||||||||||||||||||||||||||||||||||
| LAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Nick Howell | 1B | 1 | 1 | 0 | 0 | 3 | 1 | .349 |
| 36 | Ben Grillo | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| 1 | Hotta, J | CF SS |
3 | 0 | 0 | 1 | 0 | 1 | .290 |
| 33 | Jake Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .429 |
| 25 | Josh Cunningham | LF | 3 | 0 | 0 | 0 | 1 | 0 | .410 |
| 6 | Alex Diaz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .331 |
| 4 | Kyle Cross | CF RF |
4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 22 | Casey Collins | P | 2 | 1 | 1 | 0 | 0 | 0 | .360 |
| 29 | Chad Flick | P | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 56 | Albert Traxler | PH | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 21 | Roberto Cuneo | C | 2 | 0 | 0 | 0 | 1 | 2 | .327 |
| 99 | Searle, K | SS | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 7 | Ricardo Garcia | SS | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2 | Alan Droke | RF | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
| 28 | 2 | 4 | 1 | 5 | 6 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Colin Forgey | CF | 4 | 0 | 1 | 0 | 1 | 2 | .292 |
| 40 | Riley Smith | 3B | 5 | 2 | 2 | 0 | 1 | 0 | .331 |
| 3 | Derrick Fox | SS | 5 | 1 | 1 | 0 | 0 | 0 | .441 |
| 14 | Daniel Aldrich | RF | 4 | 3 | 2 | 1 | 1 | 0 | .347 |
| 17 | Matt Henrickson | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .325 |
| 20 | Robert Zaragoza | LF | 4 | 1 | 2 | 2 | 1 | 0 | .361 |
| 30 | Tim Henry | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .252 |
| 10 | JJ Graham | C | 5 | 0 | 2 | 2 | 0 | 2 | .244 |
| 18 | Kevin Klaess | P | 4 | 0 | 1 | 2 | 0 | 1 | .118 |
| 2 | Robert Silky | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 7 | Colby Gee | PH | 1 | 0 | 0 | 0 | 0 | 0 | .423 |
| 11 | Steven Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 39 | 9 | 14 | 8 | 5 | 7 | ||||
|
Batting 2B: A.Diaz (10). HP: C.Collins (3). RBI: J.Hotta (18). SF: J.Hotta (2). CS: K.Cross (2). SB: N.Howell 2 (17), C.Collins 3 (4). Team LOB: 8. Fielding A: A.Diaz 4 (52), C.Collins (6), R.Cuneo (22), K.Searle (19), R.Garcia (39). DP: 1 (A. Diaz(2B) - R. Garcia(SS) - N. Howell(1B)). E: K.Searle (2), R.Garcia 2 (12). PB: R.Cuneo (10). PO: N.Howell 8 (240), B.Grillo (41), J.Taylor (3), J.Cunningham (28), A.Diaz 4 (154), R.Cuneo 7 (116), R.Garcia 2 (27). TC: N.Howell 8 (259), B.Grillo (46), J.Taylor (17), J.Cunningham (32), A.Diaz 8 (219), C.Collins (15), R.Cuneo 8 (140), K.Searle 2 (29), R.Garcia 5 (78). |
Batting 2B: D.Aldrich (12). 3B: R.Smith (1). HP: C.Forgey (4), M.Henriksen (6), T.Henry (3). RBI: D.Aldrich (34), M.Henriksen (26), R.Zaragoza 2 (22), J.Graham 2 (7), K.Klaess 2 (3). Team LOB: 14. Fielding A: R.Smith 2 (84), D.Fox 2 (170), M.Henriksen 3 (32), T.Henry 2 (76), J.Graham (5), K.Klaess (6). CS: J.Graham (1). DP: 1 (T. Henry(2B) - R. Smith(3B) - M. Henriksen(1B)). E: M.Henriksen 2 (13), K.Klaess (1). PO: C.Forgey 5 (48), R.Smith (46), D.Fox 2 (52), D.Aldrich 2 (46), M.Henriksen 5 (121), R.Zaragoza (32), T.Henry 2 (58), J.Graham 7 (46), K.Klaess (5), R.Silky (1). SBA: J.Graham 6 (21). TC: C.Forgey 5 (49), R.Smith 3 (139), D.Fox 4 (240), D.Aldrich 2 (47), M.Henriksen 10 (166), R.Zaragoza (37), T.Henry 4 (141), J.Graham 8 (52), K.Klaess 3 (12), R.Silky (4). |
| LAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
5.0 | 11 | 7 | 7 | 3 | 6 | 4.33 |
| 29 | Chad Flick | 3.0 | 3 | 2 | 0 | 2 | 1 | 3.16 |
| 8 | 14 | 9 | 7 | 5 | 7 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
7.0 | 3 | 2 | 0 | 5 | 5 | 2.82 |
| 2 | Robert Silky | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
| 11 | Steven Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.03 |
| 9 | 4 | 2 | 0 | 5 | 6 | |||
|
Pitching BF: C.Collins 30, C.Flick 17. P-S: C.Collins 108-73, C.Flick 66-38. |
Pitching BF: K.Klaess 30, R.Silky 3, S.Johnson 4. P-S: K.Klaess 103-58, R.Silky 10-8, S.Johnson 12-8. WP: K.Klaess (1). |