Roswell Invaders
5
|
|
Alpine Cowboys
7
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roche Woodard | CF | 5 | 0 | 2 | 0 | 0 | 1 | .442 |
| 2 | Michael Morris | LF | 5 | 0 | 0 | 0 | 0 | 0 | .341 |
| 29 | Danny Grauer | C | 3 | 1 | 0 | 0 | 1 | 0 | .397 |
| 55 | Nolan Meadows | RF | 4 | 2 | 2 | 2 | 1 | 0 | .365 |
| 10 | Aaron Carmen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .314 |
| 11 | Louis Martini | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .264 |
| 36 | Brett Balkan | SS | 4 | 0 | 3 | 2 | 0 | 1 | .333 |
| 31 | Jim Smith | 1B | 3 | 0 | 0 | 1 | 0 | 1 | .311 |
| 3 | Alex Pagano | P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 30 | Vega, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Sergio Canales | P PH |
2 | 0 | 0 | 0 | 0 | 2 | .225 |
| 35 | 5 | 10 | 5 | 2 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Colin Forgey | CF | 3 | 2 | 2 | 0 | 2 | 0 | .305 |
| 40 | Riley Smith | 3B | 4 | 1 | 0 | 0 | 0 | 0 | .335 |
| 3 | Derrick Fox | SS | 3 | 1 | 2 | 3 | 1 | 0 | .428 |
| 6 | Eric Herman | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .404 |
| 14 | Daniel Aldrich | RF | 3 | 1 | 1 | 3 | 1 | 1 | .351 |
| 7 | Colby Gee | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .397 |
| 20 | Robert Zaragoza | LF | 4 | 0 | 2 | 0 | 0 | 0 | .346 |
| 10 | JJ Graham | C | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| 21 | Michael Fitzwater | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 9 | Reagan Rutledge | PH | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
| 11 | Steven Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 17 | Matt Henrickson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 31 | 7 | 10 | 7 | 6 | 4 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
1.2 | 4 | 7 | 7 | 2 | 0 | 5.63 | |
| 30 | Vega, J | 3.1 | 4 | 0 | 0 | 1 | 3 | 1.04 | |
| 4 | Sergio Canales | 3.0 | 2 | 0 | 0 | 3 | 1 | 4.41 | |
| 8 | 10 | 7 | 7 | 6 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
6.0 | 7 | 5 | 5 | 2 | 4 | 4.15 | |
| 11 | Steven Johnson | 2.0 | 2 | 0 | 0 | 0 | 2 | 3.60 | |
| 23 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 2.51 | |
| 9 | 10 | 5 | 5 | 2 | 6 | ||||