|
|||||||||||||||||||||||||||||||||||||||||||
18-50-0 |
10 |
|
17 |
42-26-0 |
|||||||||||||||||||||||||||||||||||||||
| LAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Nick Howell | 1B | 3 | 1 | 1 | 0 | 1 | 2 | .360 |
| 36 | Ben Grillo | 1B PH |
2 | 0 | 1 | 0 | 0 | 0 | .270 |
| 1 | Hotta, J | 2B CF |
3 | 1 | 1 | 0 | 0 | 0 | .304 |
| 19 | Zach Tingen | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 21 | Roberto Cuneo | PH | 1 | 0 | 1 | 2 | 0 | 0 | .346 |
| 33 | Jake Taylor | 3B P |
5 | 2 | 1 | 3 | 1 | 0 | .550 |
| 6 | Alex Diaz | 2B C |
4 | 2 | 1 | 0 | 1 | 2 | .345 |
| 25 | Josh Cunningham | LF | 4 | 1 | 1 | 0 | 0 | 1 | .410 |
| 2 | Alan Droke | RF | 1 | 0 | 0 | 0 | 1 | 0 | .304 |
| 95 | Gonzalez, B | PH RF |
1 | 1 | 0 | 0 | 2 | 0 | .400 |
| 7 | Ricardo Garcia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| 22 | Casey Collins | CF PH |
2 | 0 | 0 | 0 | 1 | 0 | .381 |
| 30 | Nate Mendez | PH | 1 | 1 | 1 | 2 | 0 | 0 | .237 |
| 01 | Leguire, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Kyle Cross | P | 1 | 0 | 1 | 1 | 1 | 0 | .250 |
| 56 | Albert Traxler | 3B C |
2 | 1 | 1 | 1 | 0 | 0 | .294 |
| 99 | Searle, K | SS | 5 | 0 | 0 | 0 | 0 | 1 | .227 |
| 38 | 10 | 10 | 9 | 8 | 6 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Colin Forgey | CF | 5 | 2 | 1 | 1 | 1 | 0 | .296 |
| 40 | Riley Smith | 3B | 4 | 3 | 1 | 0 | 2 | 0 | .338 |
| 3 | Derrick Fox | SS | 6 | 1 | 5 | 5 | 0 | 1 | .447 |
| 7 | Colby Gee | 1B | 5 | 0 | 1 | 1 | 0 | 1 | .427 |
| 14 | Daniel Aldrich | RF | 5 | 1 | 1 | 2 | 0 | 1 | .353 |
| 20 | Robert Zaragoza | LF | 5 | 3 | 4 | 1 | 1 | 0 | .364 |
| 16 | Jarret Young | 2B | 2 | 3 | 1 | 0 | 4 | 0 | .260 |
| 4 | Yuta Okazaki | C | 1 | 1 | 1 | 0 | 1 | 0 | .327 |
| 10 | JJ Graham | C | 3 | 1 | 2 | 2 | 0 | 1 | .222 |
| 15 | Pat Lemmo | P | 2 | 1 | 0 | 0 | 0 | 0 | .400 |
| 2 | Robert Silky | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 30 | Tim Henry | PH | 1 | 1 | 1 | 0 | 0 | 0 | .257 |
| 24 | Mike Straub | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 17 | Matt Henrickson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .319 |
| 36 | Chris Rogers | P | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 9 | Nico Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 42 | 17 | 18 | 12 | 9 | 6 | ||||
|
Batting 2B: R.Cuneo (2). HP: J.Hotta (2). HR: J.Taylor (4). RBI: R.Cuneo 2 (13), J.Taylor 3 (10), N.Mendez 2 (7), K.Cross (4), A.Traxler (7). SB: N.Howell (13), C.Collins (1). Team LOB: 11. Fielding A: N.Howell (10), J.Taylor 2 (11), A.Diaz (47), A.Droke (5), A.Traxler (4), K.Searle 3 (18). DP: 1 (A. Diaz(2B) - J. Taylor(3B) - B. Grillo(1B)). E: B.Grillo (2), A.Diaz (13), J.Cunningham (1), A.Droke 2 (5), R.Garcia (10). PB: A.Diaz (6). PO: N.Howell 5 (228), B.Grillo (40), J.Hotta 2 (62), A.Diaz 6 (148), A.Droke 4 (71), B.Gonzalez (8), C.Collins 2 (4), K.Cross (7), A.Traxler 2 (19). TC: N.Howell 6 (247), B.Grillo 2 (45), J.Hotta 2 (148), J.Taylor 2 (12), A.Diaz 8 (208), J.Cunningham (30), A.Droke 7 (81), B.Gonzalez (8), R.Garcia (73), C.Collins 2 (9), K.Cross (13), A.Traxler 3 (25), K.Searle 3 (26). |
Batting 2B: D.Fox 2 (16), C.Gee (7), D.Aldrich (11), R.Zaragoza 2 (13), J.Graham (3). HP: R.Smith (4), D.Aldrich (4), J.Graham (3). RBI: C.Forgey (15), D.Fox 5 (47), C.Gee (29), D.Aldrich 2 (33), R.Zaragoza (20), J.Graham 2 (5). SF: C.Forgey (1). Team LOB: 15. Fielding A: R.Smith 2 (80), D.Fox 5 (164), C.Gee (18), J.Young 5 (30), Y.Okazaki 2 (25), P.Lemmo (2), C.Rogers (2), R.Richardson (4). DP: 1 (J. Young(2B) - D. Fox(SS) - C. Gee(1B)). E: R.Smith 2 (8), R.Zaragoza (2). PB: J.Graham (5). PO: C.Forgey (38), D.Fox (50), C.Gee 12 (244), D.Aldrich (42), R.Zaragoza (30), J.Young 5 (26), Y.Okazaki 4 (204), J.Graham (39), R.Richardson (1). SBA: J.Graham 2 (15). TC: C.Forgey (39), R.Smith 4 (132), D.Fox 6 (232), C.Gee 13 (265), D.Aldrich (43), R.Zaragoza 2 (35), J.Young 10 (59), Y.Okazaki 6 (231), J.Graham (44), P.Lemmo (5), C.Rogers (6), R.Richardson 2 (6). |
| LAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 01 |
|
2.0 | 5 | 6 | 4 | 1 | 2 | 7.20 |
| 4 | Kyle Cross | 3.0 | 6 | 5 | 3 | 4 | 1 | 7.71 |
| 33 | Jake Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 19 | Zach Tingen | 2.0 | 7 | 6 | 5 | 4 | 2 | 12.18 |
| 8 | 18 | 17 | 12 | 9 | 6 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Pat Lemmo | 4.0 | 3 | 1 | 1 | 2 | 4 | 4.15 |
| 2 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 8.62 |
| 24 | Mike Straub | 2.0 | 1 | 3 | 3 | 3 | 1 | 5.00 |
| 36 | Chris Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.15 |
| 9 | Nico Slater | 0.0 | 1 | 4 | 4 | 3 | 0 | 29.45 |
| 23 | Ryan Richardson | 1.0 | 3 | 2 | 2 | 0 | 0 | 2.29 |
| 9 | 10 | 10 | 10 | 8 | 6 | |||
|
Pitching BF: T.Leguire 15, K.Cross 20, J.Taylor 3, Z.Tingen 18. P-S: T.Leguire 50-30, K.Cross 59-31, J.Taylor 13-8, Z.Tingen 58-31. |
Pitching BF: P.Lemmo 18, R.Silky 4, M.Straub 12, C.Rogers 4, N.Slater 4, R.Richardson 6. P-S: P.Lemmo 62-38, R.Silky 13-9, M.Straub 40-18, C.Rogers 13-9, N.Slater 22-9, R.Richardson 13-10. |