|
|||||||||||||||||||||||||||||||||||||||||||
23-42-0 |
5 |
|
3 |
18-50-0 |
|||||||||||||||||||||||||||||||||||||||
| Las Vegas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Ryo Haruyama | RF | 5 | 0 | 0 | 0 | 0 | 1 | .264 |
| 1 | RJ Rayborn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .362 |
| 9 | Steven Taft | CF | 5 | 0 | 0 | 0 | 0 | 0 | .321 |
| Anthony Renz | 1B | 4 | 2 | 2 | 1 | 0 | 2 | .383 | |
| 3 | Tyler Shannon | SS | 4 | 2 | 4 | 1 | 0 | 0 | .390 |
| 14 | Jordan Caillouet | 3B | 4 | 1 | 3 | 1 | 0 | 1 | .287 |
| 38 | John Galanoudis | LF | 4 | 0 | 1 | 0 | 0 | 2 | .264 |
| 5 | Max Garza | C | 4 | 0 | 2 | 1 | 0 | 1 | .387 |
| 11 | Josh Ganus | P | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 18 | Oliver Wange | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Josh Stafford | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 57 | Kyal Williams | P | 1 | 0 | 0 | 0 | 0 | 0 | .358 |
| Jakob Ohmann | P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | |
| 38 | 5 | 13 | 4 | 0 | 7 | ||||
| LAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hotta, J | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .304 |
| 18 | Nick Howell | 1B CF |
4 | 1 | 2 | 0 | 1 | 2 | .361 |
| 6 | Alex Diaz | C | 5 | 1 | 1 | 0 | 0 | 1 | .349 |
| 33 | Jake Taylor | 3B | 5 | 1 | 4 | 2 | 0 | 0 | .667 |
| 25 | Josh Cunningham | LF | 3 | 0 | 2 | 1 | 2 | 0 | .419 |
| 33 | Phillips, D | CF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 36 | Ben Grillo | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .257 |
| 2 | Alan Droke | RF | 1 | 0 | 0 | 0 | 0 | 1 | .309 |
| 15 | Michael Ormseth | PH RF |
2 | 0 | 0 | 0 | 0 | 0 | .346 |
| 99 | Searle, K | SS | 4 | 0 | 1 | 0 | 0 | 2 | .294 |
| 61 | Kellen Quintana | P | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 56 | Albert Traxler | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 24 | Cruz-Sanchez, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 10 | James Enriquez | P PH |
1 | 0 | 1 | 0 | 0 | 0 | .458 |
| 01 | Leguire, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | 3 | 11 | 3 | 5 | 8 | ||||
|
Batting 2B: A.Renz (5), T.Shannon (9), J.Caillouet 2 (11). HP: R.Rayborn (15). HR: A.Renz (3). RBI: A.Renz (14), T.Shannon (35), J.Caillouet (29), M.Garza (24). CS: T.Shannon (6). Team LOB: 7. Fielding A: R.Rayborn 3 (84), T.Shannon (108), J.Caillouet 4 (62), M.Garza 2 (18). DP: 1 (R. Rayborn(2B) - J. Caillouet(3B) - A. Renz(1B)). E: J.Caillouet (4), M.Garza (13). FCS: M.Garza (1). PO: R.Haruyama 2 (39), R.Rayborn (57), S.Taft (76), A.Renz 10 (108), T.Shannon (58), J.Caillouet (56), J.Galinoudis 3 (29), M.Garza 8 (188). SBA: M.Garza 4 (103). TC: R.Haruyama 2 (44), R.Rayborn 4 (144), S.Taft (79), A.Renz 10 (110), T.Shannon 2 (178), J.Caillouet 6 (122), J.Galinoudis 3 (34), M.Garza 11 (219). |
Batting 2B: N.Howell (13), J.Taylor (3), J.Cunningham (7). HP: D.Phillips (1). HR: J.Taylor (3). RBI: J.Taylor 2 (7), J.Cunningham (9). CS: K.Searle (1). SB: N.Howell (12), J.Taylor (1), J.Enriquez (12). Team LOB: 12. Fielding A: J.Hotta 2 (75), A.Diaz (46), J.Taylor 3 (9), K.Searle 3 (15), K.Quintana (4). CS: A.Diaz (1). DP: 1 (J. Hotta(2B) - K. Searle(SS) - N. Howell(1B)). E: A.Droke (3). PB: A.Diaz (5). PO: N.Howell 10 (223), A.Diaz 7 (142), J.Cunningham 2 (26), D.Phillips (17), B.Grillo 2 (39), A.Droke 2 (67), M.Ormseth (3), K.Searle 2 (8). SBA: A.Diaz (27). TC: J.Hotta 2 (146), N.Howell 10 (241), A.Diaz 8 (200), J.Taylor 3 (10), J.Cunningham 2 (29), D.Phillips (19), B.Grillo 2 (43), A.Droke 3 (74), M.Ormseth (9), K.Searle 5 (23), K.Quintana (4). |
| Las Vegas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
4.1 | 7 | 3 | 3 | 2 | 4 | 5.11 |
| 18 | Oliver Wange | 1.2 | 2 | 0 | 0 | 0 | 1 | 7.41 |
| 13 | Josh Stafford | 0.2 | 1 | 0 | 0 | 2 | 0 | 9.78 |
| 57 | Kyal Williams | 1.1 | 0 | 0 | 0 | 1 | 2 | 5.67 |
|
|
1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 | |
| 9 | 11 | 3 | 3 | 5 | 8 | |||
| LAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 61 | Kellen Quintana | 4.0 | 7 | 3 | 3 | 0 | 3 | 10.71 |
| 24 |
|
2.0 | 3 | 2 | 2 | 0 | 2 | 6.67 |
| 10 | James Enriquez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01 | Leguire, T | 2.0 | 3 | 0 | 0 | 0 | 2 | 4.50 |
| 9 | 13 | 5 | 5 | 0 | 7 | |||
|
Pitching BF: J.Ganus 23, O.Wange 5, J.Stafford 5, K.Williams 5, J.Ohmann 4. P-S: J.Ganus 78-47, O.Wange 17-12, J.Stafford 17-6, K.Williams 21-14, J.Ohmann 14-11. |
Pitching BF: K.Quintana 18, R.Cruz-Sanchez 9, J.Enriquez 3, T.Leguire 9. P-S: K.Quintana 48-35, R.Cruz-Sanchez 36-27, J.Enriquez 7-5, T.Leguire 21-15. |