Las Cruces Vaqueros
4
|
|
Santa Fe Fuego
17
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotta, J | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .296 |
| 18 | Nick Howell | CF | 4 | 1 | 1 | 0 | 1 | 1 | .369 |
| 6 | Alex Diaz | C | 4 | 1 | 1 | 2 | 0 | 0 | .415 |
| Miguel Castano | P SS |
3 | 1 | 3 | 1 | 1 | 0 | .373 | |
| 7 | Ricardo Garcia | 3B SS |
4 | 0 | 1 | 0 | 0 | 2 | .071 |
| 25 | Josh Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 33 | Phillips, D | RF | 4 | 1 | 2 | 0 | 0 | 1 | .375 |
| Blake Johnson | LF | 2 | 0 | 0 | 1 | 1 | 1 | .417 | |
| 61 | Kellen Quintana | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 24 | Cruz-Sanchez, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Alan Droke | 3B P PH |
1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 30 | Nate Mendez | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .172 |
| 36 | Ben Grillo | 1B PH |
3 | 0 | 0 | 0 | 0 | 1 | .263 |
| 32 | 4 | 8 | 4 | 5 | 9 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Matt Petrone | RF | 5 | 3 | 2 | 1 | 1 | 0 | .333 |
| 18 | Eddie Newton | SS | 3 | 2 | 2 | 1 | 1 | 1 | .452 |
| 16 | Chevas Numata | 1B | 3 | 2 | 1 | 2 | 1 | 0 | .434 |
| Pallares, E | C | 5 | 1 | 2 | 1 | 0 | 1 | .300 | |
| 5 | Connor Lorenzo | 2B | 4 | 2 | 1 | 0 | 1 | 0 | .302 |
| 32 | David Brandt | LF | 5 | 4 | 3 | 4 | 0 | 1 | .373 |
| 15 | Ruben Rivera | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .288 |
| 12 | Alex Teal | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 20 | Cody Spriggins | PH | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
| 33 | Nakamura Mitsuo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Van Bemmelen, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | Brandon Hollier | PH | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
| 43 | Tyler Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 15 | 13 | 9 | 4 | 6 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 61 |
|
1.2 | 6 | 6 | 3 | 0 | 0 | 12.83 | |
| 24 | Cruz-Sanchez, R | 4.1 | 5 | 3 | 3 | 0 | 5 | 6.86 | |
| 2 | Alan Droke | 1.1 | 5 | 8 | 7 | 4 | 0 | 47.26 | |
| Miguel Castano | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 | ||
| 8 | 16 | 17 | 13 | 5 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
7.0 | 5 | 2 | 1 | 3 | 6 | 0.92 | |
| 33 | Nakamura Mitsuo | 0.1 | 1 | 2 | 2 | 1 | 0 | 7.72 | |
| Van Bemmelen, J | 0.2 | 2 | 0 | 0 | 1 | 2 | 0.00 | ||
| 43 | Tyler Herr | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.13 | |
| 9 | 8 | 4 | 3 | 5 | 9 | ||||