Alpine Cowboys
3
|
|
Garden City Wind
2
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Riley Smith | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .313 |
| 16 | Jarret Young | RF | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
| 3 | Derrick Fox | SS | 3 | 0 | 0 | 0 | 1 | 0 | .463 |
| 14 | Daniel Aldrich | CF | 4 | 0 | 2 | 0 | 0 | 1 | .386 |
| 20 | Robert Zaragoza | LF | 4 | 2 | 2 | 0 | 0 | 0 | .322 |
| 30 | Tim Henry | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .233 |
| 42 | Kyle Rodriguez | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .294 |
| 4 | Yuta Okazaki | C | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| 18 | Kevin Klaess | P | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| 5 | Colin Forgey | PH | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 11 | Steven Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Matt Henrickson | PH | 1 | 0 | 1 | 2 | 0 | 0 | .274 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 31 | 3 | 8 | 2 | 3 | 2 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Edgar Munoz | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Rodney Polonia | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .338 | |
| 0 | Bell, S | SS | 4 | 0 | 2 | 0 | 0 | 1 | .264 |
| 23 | Cody Ellis | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 12 | Albert Gonzalez | CF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Larry Rodriguez | RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 | |
| 8 | Tyler Lundgren | C | 3 | 0 | 2 | 1 | 0 | 0 | .268 |
| 11 | Matthew McCormick | P | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 3 | Ryan Blinderman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Ethan Rosebeck | P | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| 20 | Darien Hardaway | PH | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| 15 | Dylin Brooks | LF | 3 | 0 | 1 | 0 | 0 | 1 | .178 |
| 33 | 2 | 11 | 1 | 0 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
7.0 | 8 | 0 | 0 | 0 | 5 | 3.94 | |
| 11 | Steven Johnson | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.81 | |
| 23 |
|
1.0 | 2 | 2 | 2 | 0 | 1 | 1.32 | |
| 9 | 11 | 2 | 2 | 0 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
8.0 | 6 | 1 | 1 | 2 | 2 | 4.71 | |
| 3 | Ryan Blinderman | 0.1 | 1 | 2 | 2 | 1 | 0 | 14.73 | |
| 16 | Ethan Rosebeck | 0.2 | 1 | 0 | 0 | 0 | 0 | 4.97 | |
| 9 | 8 | 3 | 3 | 3 | 2 | ||||