Trinidad Triggers
9
|
|
Las Vegas Train Robbers
3
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .413 |
| 35 | Shane Casey | RF | 3 | 2 | 2 | 2 | 0 | 0 | .344 |
| 16 | Eric Williams | CF | 3 | 1 | 1 | 0 | 0 | 0 | .505 |
| 11 | Caleb Bryson | LF | 2 | 1 | 1 | 2 | 1 | 0 | .376 |
| 51 | Brian Frazier | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .268 |
| Enmanuel Paulino | SS | 3 | 2 | 2 | 4 | 0 | 0 | .316 | |
| 19 | Luc Pomales | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .259 |
| 15 | AJ Puma | C | 3 | 0 | 0 | 0 | 0 | 1 | .154 |
| 21 | Patrick Jernigan | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | 9 | 11 | 9 | 1 | 3 | ||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Rayborn | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .363 |
| 16 | Neil Madsen | RF | 3 | 1 | 1 | 0 | 0 | 0 | .292 |
| 9 | Steven Taft | CF | 3 | 1 | 1 | 0 | 0 | 1 | .353 |
| Anthony Renz | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .400 | |
| 5 | Max Garza | C | 1 | 0 | 0 | 0 | 2 | 0 | .362 |
| 14 | Jordan Caillouet | 3B | 3 | 0 | 2 | 1 | 0 | 1 | .283 |
| Orlando Reyes | SS | 2 | 0 | 1 | 1 | 0 | 0 | .362 | |
| 38 | John Galanoudis | LF | 3 | 0 | 0 | 0 | 0 | 1 | .187 |
| Alex Miden | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 18 | Oliver Wange | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | 3 | 7 | 3 | 2 | 3 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
5.0 | 7 | 3 | 3 | 2 | 3 | 3.38 | |
| 5 | 7 | 3 | 3 | 2 | 3 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.0 | 6 | 4 | 4 | 1 | 1 | 14.14 | ||
| 18 | Oliver Wange | 1.0 | 5 | 5 | 4 | 0 | 2 | 8.78 | |
| 5 | 11 | 9 | 8 | 1 | 3 | ||||