Alpine Cowboys
5
|
|
Roswell Invaders
6
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Colin Forgey | CF | 5 | 1 | 2 | 2 | 0 | 2 | .154 |
| 40 | Riley Smith | 3B | 3 | 1 | 1 | 0 | 2 | 1 | .291 |
| 3 | Derrick Fox | SS | 4 | 0 | 2 | 2 | 1 | 1 | .511 |
| 7 | Colby Gee | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .458 |
| 14 | Daniel Aldrich | RF | 3 | 1 | 2 | 0 | 2 | 1 | .306 |
| 20 | Robert Zaragoza | LF | 4 | 0 | 1 | 0 | 1 | 0 | .333 |
| 30 | Tim Henry | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .196 |
| 4 | Yuta Okazaki | C | 4 | 1 | 0 | 0 | 0 | 2 | .286 |
| 45 | Josh Cruse | P | 3 | 0 | 1 | 0 | 0 | 2 | .083 |
| 24 | Mike Straub | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Matt Henrickson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 36 | 5 | 10 | 4 | 7 | 12 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | CF | 4 | 1 | 1 | 0 | 0 | 2 | .302 |
| 11 | Louis Martini | 2B | 3 | 4 | 1 | 0 | 1 | 0 | .200 |
| 10 | Aaron Carmen | 3B | 5 | 0 | 4 | 2 | 0 | 0 | .354 |
| 29 | Danny Grauer | C | 3 | 0 | 0 | 0 | 1 | 0 | .329 |
| 35 | Michael Granda | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .338 |
| 36 | Brett Balkan | SS | 3 | 0 | 0 | 0 | 0 | 0 | .242 |
| 4 | Sergio Canales | LF | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| 5 | Joey LaCugna | RF | 4 | 0 | 0 | 0 | 0 | 2 | .190 |
| 30 | Steven Romero | P | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| 13 | Carlos Valdez | PH | 0 | 1 | 0 | 0 | 1 | 0 | .315 |
| 12 | Shane Simpkins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Tyler Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Richard Colla | PH | 1 | 0 | 0 | 0 | 0 | 0 | .087 |
| 33 | Jimmy Daley | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 30 | 6 | 8 | 3 | 4 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Josh Cruse | 6.1 | 7 | 5 | 3 | 3 | 4 | 5.81 | |
| 24 | Mike Straub | 0.2 | 0 | 0 | 0 | 1 | 0 | 2.19 | |
| 23 |
|
1.1 | 1 | 1 | 0 | 0 | 2 | 0.00 | |
| 8.1 | 8 | 6 | 3 | 4 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Steven Romero | 7.0 | 7 | 1 | 1 | 4 | 9 | 5.21 | |
| 12 | Shane Simpkins | 0.2 | 2 | 4 | 2 | 1 | 0 | 6.38 | |
| 34 | Tyler Moore | 0.1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 33 |
|
1.0 | 0 | 0 | 0 | 1 | 3 | 4.73 | |
| 9 | 10 | 5 | 3 | 7 | 12 | ||||