Garden City Wind
6
|
|
Santa Fe Fuego
9
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bell, S | SS | 5 | 1 | 2 | 2 | 0 | 1 | .276 |
| Rodney Polonia | 2B | 5 | 0 | 2 | 1 | 0 | 1 | .383 | |
| Larry Rodriguez | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .241 | |
| 23 | Cody Ellis | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .356 |
| 0 | Brandon Cooksey | RF | 3 | 1 | 0 | 0 | 2 | 3 | .268 |
| 8 | Tyler Lundgren | C | 2 | 1 | 0 | 1 | 0 | 1 | .239 |
| 13 | Ariel Adut | LF | 3 | 0 | 0 | 0 | 0 | 2 | .247 |
| 24 | Zack Russell-Myers | P | 3 | 1 | 1 | 1 | 0 | 2 | .091 |
| 20 | Darien Hardaway | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| James Floyd | CF | 3 | 1 | 0 | 0 | 1 | 1 | .220 | |
| 34 | 6 | 7 | 5 | 4 | 14 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ruben Rivera | CF PH |
1 | 1 | 1 | 1 | 1 | 0 | .281 |
| 30 | Matt Petrone | RF | 5 | 1 | 2 | 4 | 0 | 0 | .368 |
| 18 | Eddie Newton | SS | 4 | 1 | 1 | 1 | 0 | 0 | .451 |
| 16 | Chevas Numata | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .440 |
| 5 | Connor Lorenzo | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .328 |
| Macyn Clifford | C | 0 | 0 | 0 | 0 | 0 | 0 | .340 | |
| 2 | Francisco Rodriguez | P | 4 | 1 | 3 | 0 | 0 | 0 | .417 |
| 10 | Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Tyler Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Brandon Hollier | C P |
3 | 1 | 1 | 0 | 1 | 0 | .296 |
| 32 | David Brandt | LF | 2 | 2 | 1 | 2 | 1 | 1 | .354 |
| 27 | 9 | 12 | 8 | 3 | 2 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
7.0 | 12 | 9 | 3 | 2 | 3 | 4.94 | |
| 10 | Chip White | 1.0 | 0 | 0 | 0 | 1 | 1 | 10.07 | |
| 8 | 12 | 9 | 3 | 3 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Hollier | 1.2 | 3 | 5 | 4 | 2 | 0 | 5.02 | |
| 2 |
|
5.1 | 3 | 1 | 1 | 1 | 11 | 4.68 | |
| 10 | Ryan Harper | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.40 | |
| 43 |
|
1.0 | 1 | 0 | 0 | 0 | 3 | 1.80 | |
| 9 | 7 | 6 | 5 | 4 | 14 | ||||