Garden City Wind
15
|
|
Trinidad Triggers
10
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dylin Brooks | 2B | 6 | 0 | 0 | 0 | 0 | 1 | .182 |
| Rodney Polonia | SS | 5 | 3 | 3 | 2 | 1 | 1 | .381 | |
| 8 | Tyler Lundgren | C | 5 | 1 | 1 | 0 | 1 | 2 | .250 |
| 23 | Cody Ellis | 3B | 3 | 3 | 2 | 0 | 1 | 0 | .365 |
| Benly Ramos | 3B PH |
2 | 0 | 1 | 1 | 0 | 0 | .138 | |
| 0 | Brandon Cooksey | RF | 4 | 3 | 2 | 4 | 1 | 1 | .279 |
| 20 | Darien Hardaway | 1B | 3 | 2 | 1 | 1 | 2 | 2 | .250 |
| 13 | Ariel Adut | LF | 5 | 1 | 2 | 5 | 0 | 1 | .257 |
| 53 | Brandon Hudson | P | 2 | 0 | 0 | 2 | 0 | 0 | .000 |
| 16 | Ethan Rosebeck | P | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
| Larry Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
| James Floyd | CF | 4 | 1 | 0 | 0 | 1 | 1 | .234 | |
| 42 | 15 | 14 | 15 | 7 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 6 | 3 | 2 | 0 | 0 | 2 | .409 |
| 35 | Shane Casey | RF | 4 | 2 | 3 | 0 | 2 | 0 | .375 |
| 16 | Eric Williams | CF | 5 | 1 | 3 | 4 | 0 | 0 | .494 |
| 11 | Caleb Bryson | 1B | 3 | 2 | 2 | 2 | 3 | 1 | .352 |
| Enmanuel Paulino | SS | 4 | 0 | 2 | 0 | 2 | 1 | .306 | |
| 1 | Edmund Cheatham | 3B | 6 | 1 | 2 | 2 | 0 | 1 | .390 |
| 57 | Brian Rich | C | 5 | 0 | 0 | 1 | 1 | 2 | .306 |
| 5 | Caleb Baker | LF | 3 | 1 | 1 | 0 | 2 | 1 | .354 |
| 24 | Chris Dragone | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 37 | Jeffrey Neptune | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 23 | Caleb Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .390 |
| 10 | Tyler Cuming | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Brian Frazier | PH | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
| 39 | 10 | 15 | 9 | 11 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Brandon Hudson | 3.1 | 7 | 5 | 5 | 5 | 3 | 6.28 | |
| 16 |
|
3.2 | 4 | 2 | 2 | 5 | 6 | 5.24 | |
| Larry Rodriguez | 2.0 | 4 | 3 | 3 | 1 | 0 | 6.00 | ||
| 9 | 15 | 10 | 10 | 11 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Chris Dragone | 2.1 | 5 | 6 | 5 | 0 | 3 | 7.63 | |
| 37 | Jeffrey Neptune | 2.2 | 2 | 0 | 0 | 3 | 2 | 7.31 | |
| 10 | Tyler Cuming | 2.0 | 4 | 2 | 2 | 0 | 1 | 6.28 | |
| 7 | 11 | 8 | 7 | 3 | 6 | ||||