Trinidad Triggers
4
|
|
Garden City Wind
7
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 4 | 0 | 1 | 2 | 0 | 1 | .410 |
| 35 | Shane Casey | CF | 5 | 1 | 1 | 1 | 0 | 1 | .350 |
| 23 | Caleb Johnson | RF | 5 | 0 | 2 | 0 | 0 | 2 | .410 |
| 11 | Caleb Bryson | LF | 4 | 0 | 0 | 0 | 0 | 0 | .329 |
| 51 | Brian Frazier | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .269 |
| Enmanuel Paulino | SS | 3 | 0 | 0 | 0 | 0 | 1 | .299 | |
| 1 | Edmund Cheatham | PH | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
| 57 | Brian Rich | C | 2 | 1 | 0 | 0 | 2 | 0 | .333 |
| 19 | Luc Pomales | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .209 |
| 29 | Christian Schneider | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 24 | Chris Dragone | P | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 5 | Caleb Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | .356 |
| 37 | Jeffrey Neptune | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 16 | Eric Williams | PH | 0 | 0 | 0 | 1 | 1 | 0 | .474 |
| 32 | 4 | 5 | 4 | 6 | 7 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dylin Brooks | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .193 |
| Rodney Polonia | SS | 4 | 1 | 3 | 0 | 0 | 0 | .333 | |
| 8 | Tyler Lundgren | C | 3 | 1 | 1 | 0 | 0 | 1 | .257 |
| 23 | Cody Ellis | 1B | 4 | 1 | 1 | 3 | 0 | 2 | .359 |
| 0 | Brandon Cooksey | RF | 3 | 1 | 2 | 0 | 1 | 1 | .262 |
| Larry Rodriguez | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .243 | |
| 13 | Ariel Adut | LF | 4 | 1 | 1 | 0 | 0 | 1 | .246 |
| 5 | Gabe Cook | P | 4 | 1 | 1 | 2 | 0 | 1 | .370 |
| 3 | Ryan Blinderman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 53 | Brandon Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| James Floyd | CF | 0 | 0 | 0 | 0 | 0 | 0 | .256 | |
| Jacob Gonzalez | CF P |
3 | 0 | 0 | 0 | 0 | 1 | .186 | |
| 32 | 7 | 10 | 5 | 2 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
3.2 | 7 | 7 | 6 | 2 | 3 | 5.91 | |
| 24 | Chris Dragone | 2.1 | 2 | 0 | 0 | 0 | 2 | 5.54 | |
| 37 | Jeffrey Neptune | 2.0 | 1 | 0 | 0 | 0 | 4 | 8.78 | |
| 8 | 10 | 7 | 6 | 2 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
8.1 | 4 | 3 | 3 | 4 | 5 | 2.79 | |
| 3 | Ryan Blinderman | 0.0 | 0 | 1 | 1 | 2 | 0 | 9.00 | |
| 53 | Brandon Hudson | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.09 | |
|
|
0.2 | 0 | 0 | 0 | 0 | 2 | 7.36 | ||
| 9 | 5 | 4 | 4 | 6 | 7 | ||||