Alpine Cowboys
7
|
|
Roswell Invaders
9
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Colin Forgey | CF | 3 | 1 | 1 | 0 | 2 | 0 | .188 |
| 40 | Riley Smith | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .286 |
| 3 | Derrick Fox | SS | 4 | 1 | 1 | 3 | 0 | 0 | .500 |
| 7 | Colby Gee | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .455 |
| 14 | Daniel Aldrich | RF | 5 | 1 | 3 | 1 | 0 | 0 | .341 |
| 20 | Robert Zaragoza | LF | 4 | 0 | 1 | 0 | 0 | 1 | .329 |
| 30 | Tim Henry | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .204 |
| 4 | Yuta Okazaki | C | 3 | 1 | 1 | 0 | 1 | 1 | .288 |
| 11 | Steven Johnson | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Kevin Klaess | P | 1 | 1 | 1 | 0 | 0 | 0 | .143 |
| 17 | Matt Henrickson | PH | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
| 36 | Chris Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | 7 | 12 | 6 | 3 | 3 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | CF | 5 | 0 | 1 | 2 | 0 | 0 | .297 |
| 11 | Louis Martini | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .213 |
| 10 | Aaron Carmen | 3B | 5 | 2 | 2 | 1 | 0 | 0 | .356 |
| 29 | Danny Grauer | C | 3 | 1 | 2 | 1 | 1 | 0 | .341 |
| 35 | Michael Granda | 1B | 5 | 2 | 2 | 0 | 0 | 0 | .342 |
| 13 | Carlos Valdez | LF | 2 | 0 | 1 | 1 | 1 | 0 | .320 |
| 36 | Brett Balkan | SS | 4 | 1 | 3 | 2 | 0 | 0 | .273 |
| 5 | Joey LaCugna | RF | 4 | 1 | 1 | 1 | 0 | 2 | .200 |
| 19 | Corey Lathram-Skillman | P | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| 12 | Shane Simpkins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Sergio Canales | PH | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 34 | Tyler Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Ryan Wakefield | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 9 | 15 | 9 | 2 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
3.0 | 8 | 6 | 6 | 0 | 0 | 4.30 | |
| 18 | Kevin Klaess | 4.0 | 6 | 3 | 3 | 1 | 3 | 5.57 | |
| 36 | Chris Rogers | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.94 | |
| 8 | 15 | 9 | 9 | 2 | 3 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
6.0 | 9 | 6 | 6 | 2 | 3 | 4.99 | |
| 12 | Shane Simpkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.12 | |
| 34 | Tyler Moore | 1.0 | 3 | 1 | 1 | 1 | 0 | 2.08 | |
| 57 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 1.04 | |
| 9 | 12 | 7 | 7 | 3 | 3 | ||||