Santa Fe Fuego
4
|
|
Garden City Wind
8
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 32 | David Brandt | CF PH |
3 | 2 | 2 | 0 | 0 | 1 | .340 |
| 5 | Connor Lorenzo | 2B | 5 | 0 | 0 | 0 | 0 | 0 | .279 |
| 16 | Chevas Numata | 1B | 3 | 2 | 2 | 3 | 0 | 1 | .446 |
| 18 | Eddie Newton | SS | 4 | 0 | 0 | 0 | 0 | 1 | .468 |
| Macyn Clifford | C | 4 | 0 | 1 | 0 | 0 | 1 | .356 | |
| 15 | Ruben Rivera | 3B | 3 | 0 | 2 | 0 | 1 | 0 | .302 |
| 6 | Brandon Hollier | LF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Matthew Pardo | RF | 4 | 0 | 0 | 0 | 0 | 0 | .214 | |
| 40 | Kahana Neal | P | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
| 30 | Matt Petrone | PH | 0 | 0 | 0 | 0 | 1 | 0 | .340 |
| 7 | Briston Clingaman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Alex Teal | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 4 | 10 | 4 | 3 | 4 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Polonia | 3B | 5 | 1 | 2 | 2 | 0 | 0 | .286 | |
| 15 | Dylin Brooks | 2B | 4 | 1 | 0 | 0 | 0 | 0 | .204 |
| 0 | Bell, S | SS | 4 | 0 | 2 | 1 | 0 | 1 | .253 |
| 23 | Cody Ellis | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .348 |
| Jacob Gonzalez | CF P |
4 | 1 | 1 | 1 | 0 | 1 | .220 | |
| 8 | Tyler Lundgren | C | 3 | 1 | 1 | 0 | 1 | 2 | .308 |
| 0 | Brandon Cooksey | RF | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| 24 | Zack Russell-Myers | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 5 | Gabe Cook | PH | 1 | 0 | 1 | 0 | 0 | 0 | .421 |
| 53 | Brandon Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Darien Hardaway | PH | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| James Floyd | CF | 0 | 0 | 0 | 0 | 0 | 0 | .263 | |
| 13 | Ariel Adut | LF | 4 | 2 | 3 | 2 | 0 | 0 | .273 |
| 34 | 8 | 11 | 7 | 3 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Kahana Neal | 6.0 | 7 | 4 | 4 | 3 | 3 | 7.31 | |
| 7 |
|
1.0 | 2 | 2 | 2 | 0 | 2 | 6.00 | |
| 12 | Alex Teal | 1.0 | 2 | 2 | 0 | 0 | 1 | 0.71 | |
| 8 | 11 | 8 | 6 | 3 | 6 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Zack Russell-Myers | 6.0 | 8 | 3 | 3 | 2 | 5 | 5.25 | |
| 53 |
|
2.0 | 2 | 1 | 1 | 1 | 0 | 4.09 | |
| Jacob Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.82 | ||
| 9 | 10 | 4 | 4 | 3 | 7 | ||||