Las Vegas Train Robbers
2
|
|
White Sands Pupfish
9
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 38 | John Galanoudis | LF | 4 | 0 | 0 | 0 | 0 | 3 | .189 |
| 1 | RJ Rayborn | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .324 |
| 9 | Steven Taft | CF | 4 | 1 | 1 | 0 | 0 | 0 | .301 |
| 3 | Tyler Shannon | SS | 4 | 1 | 1 | 0 | 0 | 0 | .385 |
| 16 | Neil Madsen | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .302 |
| 57 | Kyal Williams | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .348 |
| 26 | Ryo Haruyama | RF | 1 | 0 | 1 | 0 | 3 | 0 | .271 |
| Jakob Ohmann | C | 4 | 0 | 0 | 0 | 0 | 2 | .087 | |
| 63 | Casey Hood | P | 2 | 0 | 1 | 0 | 0 | 0 | .100 |
| Orlando Reyes | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 18 | Oliver Wange | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jamie Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 14 | Jordan Caillouet | PH | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| 32 | 2 | 7 | 0 | 4 | 8 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Olivas | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .370 |
| 5 | Aaron Nardone | LF | 4 | 3 | 3 | 1 | 0 | 0 | .327 |
| 7 | Mike Brandi | SS | 4 | 2 | 1 | 0 | 1 | 0 | .319 |
| 16 | Ubiera, S | RF | 4 | 1 | 1 | 1 | 1 | 1 | .333 |
| 24 | Wallace, W | CF | 4 | 1 | 1 | 3 | 0 | 2 | .375 |
| 31 | Brandon Burkes | 1B | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| 20 | Borowski, J | C | 3 | 0 | 2 | 2 | 0 | 1 | .317 |
| 11 | Alvin Beltre | 3B | 3 | 0 | 0 | 1 | 0 | 3 | .353 |
| 23 | Will DuPont | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| 36 | David Steele Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 14 | Joe McCarty | P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 15 | Ben Lott | PH | 1 | 1 | 1 | 0 | 0 | 0 | .345 |
| 1 | Richard Suniga | P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 35 | Eli Nickel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 9 | 12 | 8 | 4 | 9 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 63 |
|
6.0 | 9 | 6 | 3 | 3 | 7 | 6.12 | |
| 18 | Oliver Wange | 1.1 | 3 | 3 | 3 | 1 | 2 | 7.84 | |
| Jamie Brown | 0.2 | 0 | 0 | 0 | 0 | 0 | 10.80 | ||
| 8 | 12 | 9 | 6 | 4 | 9 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | David Steele Jr. | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.79 | |
| 14 |
|
5.0 | 5 | 2 | 1 | 3 | 3 | 1.10 | |
| 1 | Richard Suniga | 2.0 | 0 | 0 | 0 | 0 | 2 | 4.97 | |
| 35 | Eli Nickel | 1.0 | 0 | 0 | 0 | 1 | 2 | 8.22 | |
| 9 | 7 | 2 | 1 | 4 | 8 | ||||