Santa Fe Fuego
6
|
|
Garden City Wind
1
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Connor Lorenzo | 2B | 5 | 1 | 2 | 1 | 0 | 0 | .316 |
| 16 | Chevas Numata | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .435 |
| 18 | Eddie Newton | SS | 5 | 0 | 1 | 0 | 0 | 1 | .500 |
| Macyn Clifford | C | 3 | 1 | 2 | 1 | 2 | 1 | .366 | |
| 30 | Matt Petrone | LF | 5 | 0 | 0 | 0 | 0 | 2 | .340 |
| 15 | Ruben Rivera | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
| 20 | Cody Spriggins | P | 3 | 1 | 2 | 1 | 0 | 0 | .250 |
| 10 | Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| JR Dowrick | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 12 | Alex Teal | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Tyler Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matthew Pardo | RF | 3 | 1 | 0 | 0 | 0 | 1 | .250 | |
| 33 | 5 | 8 | 4 | 3 | 8 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Polonia | 2B | 4 | 0 | 1 | 0 | 1 | 0 | .250 | |
| 0 | Bell, S | SS | 3 | 0 | 0 | 0 | 1 | 2 | .239 |
| Larry Rodriguez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .265 | |
| 0 | Brandon Cooksey | RF | 4 | 0 | 1 | 0 | 0 | 0 | .240 |
| 13 | Ariel Adut | LF | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
| 23 | Cody Ellis | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .349 |
| 8 | Tyler Lundgren | C | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
| 11 | Matthew McCormick | P | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 36 | Craig Jaquez | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 5 | Gabe Cook | PH | 1 | 0 | 1 | 0 | 0 | 0 | .389 |
| 53 | Brandon Hudson | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jacob Gonzalez | CF | 3 | 0 | 0 | 0 | 1 | 0 | .217 | |
| 32 | 1 | 5 | 1 | 5 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
6.0 | 4 | 1 | 1 | 3 | 3 | 3.18 | |
| 10 | Ryan Harper | 1.0 | 1 | 0 | 0 | 1 | 0 | 6.00 | |
| 12 | Alex Teal | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.77 | |
| 43 | Tyler Herr | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.50 | |
| 9 | 5 | 1 | 1 | 5 | 4 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
6.0 | 6 | 5 | 2 | 3 | 4 | 5.48 | |
| 36 | Craig Jaquez | 1.0 | 2 | 1 | 0 | 0 | 0 | 4.39 | |
| 53 | Brandon Hudson | 2.0 | 0 | 0 | 0 | 1 | 4 | 4.00 | |
| 9 | 8 | 6 | 2 | 4 | 8 | ||||