Alpine Cowboys
7
|
|
White Sands Pupfish
8
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Derrick Fox | SS | 6 | 2 | 3 | 1 | 0 | 0 | .526 |
| 40 | Riley Smith | 2B | 4 | 1 | 1 | 0 | 1 | 1 | .279 |
| 14 | Daniel Aldrich | CF | 6 | 0 | 1 | 0 | 0 | 2 | .111 |
| 7 | Colby Gee | 1B | 5 | 0 | 1 | 1 | 0 | 2 | .528 |
| 17 | Matt Henrickson | 3B | 5 | 2 | 2 | 1 | 0 | 0 | .321 |
| 20 | Robert Zaragoza | LF | 5 | 1 | 2 | 0 | 0 | 1 | .333 |
| 1 | Shane Barley | RF | 5 | 1 | 2 | 0 | 0 | 3 | .274 |
| 4 | Yuta Okazaki | C | 4 | 0 | 1 | 0 | 0 | 2 | .303 |
| 45 | Josh Cruse | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Chris Rogers | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 24 | Mike Straub | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Gervais, D | PH | 1 | 0 | 0 | 0 | 0 | 1 | .262 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Tim Henry | PH | 1 | 0 | 1 | 2 | 0 | 0 | .212 |
| 45 | 7 | 15 | 5 | 1 | 13 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Lott | 2B | 4 | 2 | 3 | 1 | 0 | 1 | .386 |
| 11 | Alvin Beltre | 3B PH |
1 | 0 | 0 | 0 | 0 | 0 | .351 |
| 24 | Wallace, W | CF | 5 | 3 | 4 | 0 | 0 | 1 | .377 |
| 7 | Mike Brandi | SS | 4 | 2 | 1 | 1 | 1 | 0 | .294 |
| 16 | Ubiera, S | RF | 5 | 1 | 2 | 1 | 0 | 1 | .364 |
| 31 | Brandon Burkes | 3B | 4 | 0 | 3 | 2 | 0 | 0 | .321 |
| 2 | Aaron Olivas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
| 20 | Borowski, J | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .314 |
| 5 | Aaron Nardone | LF | 4 | 0 | 0 | 0 | 0 | 0 | .256 |
| 10 | Jacob Anderson | C | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| 36 | David Steele Jr. | P | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| 8 | Craig Gourley | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 39 | 8 | 13 | 5 | 2 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
4.0 | 10 | 8 | 6 | 2 | 4 | 6.30 | |
| 36 | Chris Rogers | 2.0 | 3 | 0 | 0 | 0 | 2 | 3.65 | |
| 24 | Mike Straub | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.46 | |
| 23 | Ryan Richardson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 13 | 8 | 6 | 2 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
6.0 | 10 | 4 | 3 | 1 | 8 | 4.00 | |
| 8 |
|
3.0 | 5 | 3 | 2 | 0 | 5 | 6.48 | |
| 9 | 15 | 7 | 5 | 1 | 13 | ||||