Trinidad Triggers
11
|
|
Santa Fe Fuego
5
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Sealey | 2B | 5 | 3 | 3 | 1 | 0 | 1 | .355 |
| 1 | Edmund Cheatham | RF | 4 | 0 | 3 | 2 | 0 | 1 | .412 |
| 9 | Elisha McDaniel | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 16 | Eric Williams | CF | 4 | 3 | 1 | 1 | 1 | 0 | .500 |
| 11 | Caleb Bryson | 3B | 5 | 0 | 1 | 0 | 0 | 3 | .371 |
| 51 | Brian Frazier | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .280 |
| Enmanuel Paulino | SS | 3 | 1 | 1 | 2 | 2 | 0 | .273 | |
| 57 | Brian Rich | C | 3 | 1 | 0 | 0 | 2 | 1 | .333 |
| 23 | Caleb Johnson | LF | 3 | 2 | 0 | 0 | 1 | 1 | .316 |
| 58 | Matt Horan | P | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
| 6 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Jeffrey Neptune | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 19 | Luc Pomales | PH | 1 | 1 | 0 | 0 | 0 | 0 | .154 |
| 14 | Justin Mauldin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 11 | 10 | 6 | 6 | 11 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Matt Petrone | RF | 3 | 1 | 1 | 1 | 2 | 0 | .412 |
| 5 | Connor Lorenzo | 2B | 3 | 0 | 2 | 1 | 1 | 1 | .250 |
| 16 | Chevas Numata | 1B | 5 | 1 | 0 | 0 | 0 | 1 | .393 |
| 18 | Eddie Newton | SS | 4 | 0 | 2 | 0 | 0 | 0 | .480 |
| 32 | David Brandt | LF | 4 | 0 | 1 | 2 | 0 | 1 | .267 |
| 15 | Ruben Rivera | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| Macyn Clifford | C | 3 | 1 | 1 | 0 | 1 | 1 | .381 | |
| 2 | Francisco Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Brandon Hollier | P PH |
3 | 0 | 1 | 0 | 0 | 1 | .200 |
| David Pardo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 29 | 4 | 9 | 4 | 4 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 58 |
|
5.1 | 6 | 5 | 2 | 2 | 5 | 2.66 | |
| 6 | Jake Swartout | 1.2 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 37 | Jeffrey Neptune | 1.0 | 1 | 0 | 0 | 0 | 0 | 10.13 | |
| 14 | Justin Mauldin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 9 | 5 | 2 | 4 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
3.0 | 5 | 5 | 3 | 3 | 3 | 5.06 | |
| 6 | Brandon Hollier | 5.2 | 5 | 6 | 4 | 1 | 8 | 4.70 | |
| David Pardo | 0.1 | 0 | 0 | 0 | 2 | 0 | 0.00 | ||
| 9 | 10 | 11 | 7 | 6 | 11 | ||||