Las Vegas Train Robbers
6
|
|
Garden City Wind
1
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 38 | John Galanoudis | RF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Will Chapman | LF | 4 | 1 | 1 | 1 | 0 | 0 | .083 | |
| 1 | RJ Rayborn | 2B | 5 | 0 | 1 | 0 | 0 | 1 | .357 |
| 3 | Tyler Shannon | SS | 5 | 1 | 2 | 2 | 0 | 0 | .405 |
| 5 | Max Garza | C | 4 | 1 | 2 | 0 | 0 | 0 | .448 |
| 57 | Kyal Williams | 1B | 3 | 1 | 1 | 0 | 2 | 0 | .364 |
| 9 | Steven Taft | CF | 3 | 0 | 0 | 0 | 2 | 1 | .231 |
| 14 | Jordan Caillouet | 3B | 4 | 1 | 2 | 1 | 1 | 0 | .219 |
| 47 | Spencer Hotaling | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 36 | Kyer Vega | P | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
| 38 | 6 | 12 | 6 | 5 | 3 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| James Floyd | LF | 3 | 0 | 1 | 0 | 1 | 0 | .257 | |
| 0 | Bell, S | SS | 4 | 0 | 0 | 0 | 0 | 3 | .286 |
| Larry Rodriguez | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .295 | |
| 23 | Cody Ellis | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
| 13 | Ariel Adut | RF | 4 | 0 | 1 | 0 | 0 | 1 | .265 |
| 5 | Gabe Cook | 2B | 2 | 1 | 1 | 0 | 2 | 0 | .250 |
| 8 | Tyler Lundgren | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 20 | Darien Hardaway | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 11 | Matthew McCormick | P | 2 | 0 | 1 | 1 | 0 | 1 | .400 |
| 0 | Brandon Cooksey | PH | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| 36 | Craig Jaquez | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 53 | Brandon Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Benly Ramos | PH | 1 | 0 | 0 | 0 | 0 | 1 | .115 | |
| 0 | David Putynkowski | CF | 3 | 0 | 1 | 0 | 0 | 1 | .111 |
| 31 | 1 | 5 | 1 | 4 | 12 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 |
|
6.0 | 5 | 1 | 1 | 4 | 6 | 4.85 | |
| 36 | Kyer Vega | 3.0 | 0 | 0 | 0 | 0 | 6 | 3.00 | |
| 9 | 5 | 1 | 1 | 4 | 12 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
6.0 | 7 | 3 | 1 | 4 | 2 | 6.28 | |
| 36 | Craig Jaquez | 2.0 | 4 | 1 | 0 | 0 | 0 | 5.12 | |
| 53 | Brandon Hudson | 1.0 | 1 | 2 | 0 | 1 | 1 | 5.14 | |
| 9 | 12 | 6 | 1 | 5 | 3 | ||||