Las Cruces Vaqueros
6
|
|
Roswell Invaders
7
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Nick Howell | CF | 3 | 2 | 1 | 1 | 2 | 0 | .360 |
| Miguel Castano | SS | 5 | 1 | 3 | 4 | 0 | 0 | .324 | |
| 2 | Alan Droke | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .250 |
| Muller, D | RF | 3 | 0 | 1 | 0 | 0 | 1 | .250 | |
| 29 | Chad Flick | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 4 | Kyle Cross | LF | 2 | 1 | 0 | 0 | 1 | 0 | .222 |
| 21 | Roberto Cuneo | C | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
| James Taylor | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Oniel-Hiraldo, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rigoberto Michael | PH | 1 | 1 | 1 | 0 | 0 | 0 | .235 | |
| 28 | 6 | 9 | 5 | 4 | 5 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | CF | 3 | 0 | 1 | 0 | 1 | 1 | .295 |
| 11 | Louis Martini | 2B | 5 | 1 | 0 | 0 | 0 | 0 | .209 |
| 13 | Carlos Valdez | RF | 4 | 0 | 1 | 0 | 0 | 0 | .275 |
| 29 | Danny Grauer | C P |
4 | 0 | 0 | 0 | 0 | 0 | .286 |
| 57 | Ryan Wakefield | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miller, J | LF | 4 | 0 | 0 | 0 | 0 | 2 | .167 | |
| 10 | Aaron Carmen | 3B | 3 | 3 | 2 | 0 | 0 | 0 | .325 |
| 35 | Michael Granda | 1B | 4 | 1 | 2 | 2 | 0 | 1 | .313 |
| 36 | Brett Balkan | SS | 3 | 1 | 1 | 1 | 1 | 0 | .364 |
| 12 | Shane Simpkins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Richard Colla | PH | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
| 19 | Corey Lathram-Skillman | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 4 | Sergio Canales | PH | 1 | 1 | 1 | 1 | 0 | 0 | .294 |
| 31 | Jim Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | 7 | 8 | 4 | 2 | 5 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
7.2 | 7 | 5 | 3 | 1 | 5 | 5.06 | ||
| Oniel-Hiraldo, W | 0.1 | 1 | 2 | 0 | 1 | 0 | 24.00 | ||
| 8 | 8 | 7 | 3 | 2 | 5 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Shane Simpkins | 7.0 | 7 | 3 | 3 | 3 | 6 | 4.87 | |
| 19 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 4.38 | |
| 29 | Danny Grauer | 0.1 | 2 | 3 | 3 | 1 | 0 | 81.08 | |
| 57 |
|
0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 10 | 6 | 6 | 5 | 8 | ||||