Las Vegas Train Robbers
11
|
|
Garden City Wind
4
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Ryo Haruyama | RF | 4 | 1 | 1 | 0 | 1 | 0 | .278 |
| 1 | RJ Rayborn | 2B | 4 | 1 | 2 | 4 | 1 | 2 | .394 |
| 5 | Max Garza | C | 4 | 0 | 1 | 0 | 1 | 0 | .476 |
| 3 | Tyler Shannon | SS | 5 | 3 | 3 | 0 | 0 | 0 | .438 |
| 9 | Steven Taft | CF | 5 | 1 | 0 | 0 | 0 | 0 | .265 |
| 57 | Kyal Williams | 1B | 4 | 1 | 3 | 3 | 1 | 0 | .360 |
| 38 | John Galanoudis | LF | 5 | 1 | 1 | 0 | 0 | 0 | .182 |
| 16 | Neil Madsen | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .320 |
| 30 | Izaiah Guerrero | P | 3 | 2 | 2 | 1 | 1 | 0 | .333 |
| 39 | 11 | 14 | 8 | 5 | 3 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dylin Brooks | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
| 0 | Bell, S | SS | 5 | 0 | 1 | 0 | 0 | 1 | .300 |
| Benly Ramos | 3B | 3 | 0 | 1 | 0 | 0 | 2 | .125 | |
| 0 | Ricco Moreno | 3B PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0 | Brandon Cooksey | RF | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| 13 | Ariel Adut | LF | 3 | 1 | 0 | 0 | 1 | 1 | .308 |
| 23 | Cody Ellis | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .361 |
| 14 | Brandon Nelson | C | 4 | 1 | 1 | 3 | 0 | 1 | .100 |
| 5 | Gabe Cook | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0 | Jacob Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Gonzalez | P | 1 | 0 | 0 | 0 | 0 | 0 | .192 | |
| 3 | Ryan Blinderman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| James Floyd | CF | 3 | 0 | 1 | 0 | 0 | 2 | .214 | |
| 32 | 4 | 6 | 3 | 4 | 11 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
9.0 | 6 | 4 | 4 | 4 | 11 | 9.00 | |
| 9 | 6 | 4 | 4 | 4 | 11 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Gabe Cook | 6.0 | 7 | 4 | 2 | 2 | 2 | 3.00 | |
| 0 |
|
1.0 | 3 | 2 | 2 | 0 | 0 | 2.84 | |
| Jacob Gonzalez | 1.0 | 2 | 3 | 3 | 2 | 1 | 12.38 | ||
| 3 | Ryan Blinderman | 1.0 | 2 | 2 | 2 | 1 | 0 | 16.20 | |
| 9 | 14 | 11 | 9 | 5 | 3 | ||||