Roswell Invaders
8
|
|
White Sands Pupfish
6
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Morris | LF | 4 | 0 | 0 | 0 | 1 | 1 | .276 |
| 11 | Louis Martini | RF | 4 | 1 | 2 | 0 | 0 | 1 | .269 |
| 13 | Carlos Valdez | CF | 5 | 0 | 1 | 0 | 0 | 2 | .296 |
| 29 | Danny Grauer | C | 3 | 0 | 0 | 0 | 2 | 0 | .346 |
| Miller, J | 3B | 5 | 1 | 2 | 0 | 0 | 1 | .333 | |
| 35 | Michael Granda | 1B | 5 | 2 | 2 | 0 | 0 | 0 | .320 |
| 36 | Brett Balkan | SS | 4 | 2 | 2 | 0 | 0 | 1 | .350 |
| 6 | Barrot, C | 2B | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| 59 | Ramon Martinez | P | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
| 33 | Jimmy Daley | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Ryan Wakefield | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jim Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 39 | 8 | 11 | 0 | 4 | 10 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Olivas | 2B | 4 | 1 | 3 | 1 | 0 | 0 | .375 |
| 5 | Aaron Nardone | LF | 4 | 1 | 1 | 1 | 0 | 0 | .300 |
| 7 | Mike Brandi | SS | 4 | 1 | 2 | 2 | 0 | 1 | .393 |
| 31 | Brandon Burkes | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .320 |
| 16 | Ubiera, S | RF | 5 | 0 | 2 | 1 | 0 | 1 | .333 |
| 23 | William Charkowsky | C | 4 | 0 | 2 | 0 | 0 | 0 | .444 |
| 37 | Ian Drapcho | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 13 | Cameron Powers | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 11 | Alvin Beltre | 1B | 5 | 0 | 2 | 1 | 0 | 0 | .500 |
| 15 | Ben Lott | CF | 4 | 2 | 1 | 0 | 1 | 2 | .333 |
| 8 | Craig Gourley | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 24 | Wallace, W | PH | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| 14 | Joe McCarty | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 35 | Eli Nickel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Borowski, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .381 |
| 40 | 6 | 15 | 6 | 2 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Ramon Martinez | 5.0 | 9 | 3 | 3 | 1 | 3 | 4.09 | |
| 33 |
|
2.1 | 3 | 3 | 2 | 1 | 1 | 6.00 | |
| 57 |
|
1.2 | 3 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 15 | 6 | 5 | 2 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
6.2 | 8 | 7 | 3 | 2 | 8 | 6.52 | |
| 14 | Joe McCarty | 1.1 | 2 | 0 | 0 | 1 | 1 | 0.00 | |
| 35 | Eli Nickel | 1.0 | 1 | 1 | 1 | 1 | 1 | 3.00 | |
| 9 | 11 | 8 | 4 | 4 | 10 | ||||