Las Vegas Train Robbers
5
|
|
Santa Fe Fuego
6
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Rayborn | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .250 |
| Orlando Reyes | CF RF SS |
3 | 0 | 0 | 0 | 1 | 1 | .200 | |
| 9 | Steven Taft | CF | 5 | 1 | 3 | 0 | 0 | 1 | .444 |
| 53 | Leo Fuentes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Max Garza | C | 2 | 1 | 1 | 2 | 2 | 0 | .400 |
| 14 | Jordan Caillouet | 3B | 5 | 0 | 0 | 1 | 0 | 0 | .111 |
| 3 | Tyler Shannon | P SS |
4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Jakob Ohmann | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 | |
| 63 | Casey Hood | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 38 | John Galanoudis | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 18 | Oliver Wange | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jamie Brown | LF P |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 26 | Ryo Haruyama | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Will Chapman | LF PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 16 | Neil Madsen | RF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 35 | 5 | 7 | 4 | 4 | 6 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Casey, S | RF | 3 | 0 | 1 | 0 | 1 | 0 | .429 | |
| 16 | Chevas Numata | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .333 |
| 18 | Eddie Newton | 3B | 5 | 1 | 0 | 0 | 0 | 1 | .300 |
| 30 | Matt Petrone | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Connor Lorenzo | 2B | 2 | 2 | 0 | 0 | 3 | 0 | .000 |
| Matthew Pardo | SS | 4 | 1 | 2 | 1 | 1 | 1 | .286 | |
| Matthew Sorrow | C | 3 | 1 | 1 | 0 | 0 | 1 | .333 | |
| Macyn Clifford | C PH |
1 | 0 | 0 | 1 | 1 | 0 | .333 | |
| 11 | Juan Vega | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Ruben Rivera | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 7 | Briston Clingaman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnny Harmyk | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 32 | David Brandt | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 6 | Brandon Hollier | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 28 | 6 | 5 | 2 | 8 | 5 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Casey Hood | 7.0 | 6 | 1 | 1 | 2 | 4 | 1.29 | |
| 18 | Oliver Wange | 0.2 | 0 | 3 | 3 | 3 | 0 | 40.48 | |
| Jamie Brown | 0.0 | 1 | 0 | 0 | 1 | 0 | 99.99 | ||
| 3 | Tyler Shannon | 1.0 | 1 | 2 | 0 | 2 | 1 | 0.00 | |
| 53 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 8.2 | 8 | 6 | 4 | 8 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Juan Vega | 5.0 | 4 | 4 | 1 | 2 | 2 | 1.80 | |
| 7 | Briston Clingaman | 1.2 | 2 | 0 | 0 | 1 | 2 | 0.00 | |
| Johnny Harmyk | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 6 |
|
2.0 | 1 | 1 | 0 | 1 | 2 | 0.00 | |
| 9 | 7 | 5 | 1 | 4 | 6 | ||||