Las Cruces Vaqueros
6
|
|
White Sands Pupfish
9
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Nate Enriquez | CF | 4 | 1 | 2 | 0 | 0 | 2 | .500 | |
| Rigoberto Michael | SS | 4 | 2 | 4 | 1 | 1 | 0 | .500 | |
| 1 | Hotta, J | 2B | 3 | 0 | 0 | 0 | 2 | 0 | .000 |
| 30 | Nate Mendez | 3B | 2 | 0 | 0 | 2 | 0 | 2 | .200 |
| 36 | Ben Grillo | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Ernis Belen | RF | 5 | 1 | 1 | 0 | 0 | 0 | .222 | |
| 4 | Kyle Cross | LF | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
| James Taylor | P | 2 | 1 | 0 | 0 | 1 | 1 | .000 | |
| 8 | Guadalupe Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 6 | 10 | 4 | 4 | 8 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Olivas | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .111 |
| 5 | Aaron Nardone | LF | 1 | 2 | 1 | 0 | 3 | 0 | .500 |
| 16 | Ubiera, S | RF | 5 | 1 | 1 | 2 | 0 | 1 | .400 |
| 31 | Brandon Burkes | 3B | 4 | 1 | 3 | 2 | 1 | 0 | .714 |
| 7 | Mike Brandi | SS | 5 | 1 | 2 | 1 | 0 | 0 | .286 |
| 20 | Borowski, J | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 37 | Ian Drapcho | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Wallace, W | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 15 | Ben Lott | CF | 4 | 2 | 0 | 0 | 1 | 3 | .200 |
| 23 | William Charkowsky | C | 5 | 1 | 3 | 3 | 0 | 1 | .600 |
| 8 | Craig Gourley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Alex Embler | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 33 | Steven Wisser | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | David Steele Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 9 | 11 | 8 | 5 | 14 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| James Taylor | 6.2 | 9 | 7 | 5 | 4 | 12 | 6.75 | ||
| 8 |
|
1.1 | 2 | 2 | 0 | 1 | 2 | 0.00 | |
| 8 | 11 | 9 | 5 | 5 | 14 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Craig Gourley | 3.0 | 8 | 6 | 4 | 2 | 2 | 12.00 | |
| 12 |
|
4.0 | 2 | 0 | 0 | 2 | 4 | 0.00 | |
| 33 | Steven Wisser | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 36 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 12 | 6 | 4 | 4 | 8 | ||||