Roswell Invaders
2
|
|
Alpine Cowboys
3
|
||||||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Louis Martini | 2B | 4 | 2 | 1 | 0 | 0 | 0 | .444 |
| 2 | Michael Morris | LF | 4 | 0 | 1 | 0 | 0 | 1 | .462 |
| 13 | Carlos Valdez | CF | 4 | 0 | 2 | 2 | 0 | 0 | .250 |
| 29 | Danny Grauer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
| 36 | Brett Balkan | SS | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 10 | Aaron Carmen | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .364 |
| 4 | Sergio Canales | RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 31 | Jim Smith | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 3 | Alex Pagano | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Jimmy Daley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Richard Colla | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 19 | Corey Lathram-Skillman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 2 | 8 | 2 | 0 | 5 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Riley Smith | 2B | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| 3 | Derrick Fox | SS | 3 | 0 | 0 | 0 | 1 | 0 | .417 |
| 21 | Gervais, D | CF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 7 | Colby Gee | 1B | 2 | 1 | 0 | 0 | 0 | 0 | .600 |
| 17 | Matt Henrickson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .200 |
| 20 | Robert Zaragoza | LF | 3 | 0 | 2 | 0 | 1 | 0 | .500 |
| 1 | Shane Barley | RF | 4 | 1 | 2 | 0 | 0 | 1 | .308 |
| 4 | Yuta Okazaki | C | 3 | 0 | 2 | 2 | 1 | 0 | .667 |
| 22 | Daniel Thorpe | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Tim Henry | PH | 1 | 0 | 1 | 0 | 0 | 0 | .100 |
| 36 | Chris Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Eric Kozak | PH | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 29 | 3 | 8 | 3 | 5 | 3 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Pagano | 6.0 | 5 | 2 | 2 | 3 | 3 | 3.00 | |
| 33 | Jimmy Daley | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 19 |
|
0.1 | 2 | 1 | 0 | 1 | 0 | 13.50 | |
| 7.1 | 8 | 3 | 2 | 5 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Daniel Thorpe | 7.0 | 7 | 2 | 1 | 0 | 4 | 1.29 | |
| 36 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 3.86 | |
| 8 | 8 | 2 | 1 | 0 | 5 | ||||