Santa Fe Fuego
7
|
|
Alpine Cowboys
3
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 6 | 3 | 4 | 2 | 0 | 1 | .440 |
| 6 | Omar Artsen | 2B | 5 | 1 | 3 | 1 | 0 | 1 | .179 |
| 2 | Craig Massey | SS | 5 | 1 | 1 | 1 | 0 | 1 | .308 |
| 23 | Chevas Numata | 1B | 5 | 0 | 3 | 3 | 0 | 0 | .522 |
| 30 | Charles Johnson | LF | 5 | 0 | 1 | 0 | 0 | 0 | .240 |
| 21 | Brice Cutspec | RF | 5 | 0 | 0 | 0 | 0 | 0 | .304 |
| 9 | Aaron Carmen | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .227 |
| 11 | Nick Billinger | CF | 4 | 2 | 3 | 0 | 1 | 1 | .333 |
| 14 | Preston Zachrich | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 24 | Austin Carden | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 15 | Joseph LaCugna | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Alex Teal | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Branden Gonella | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 96 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | 7 | 16 | 7 | 1 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Tyler Heck | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .476 |
| 42 | Casanova Donaldson | CF | 4 | 1 | 2 | 0 | 0 | 2 | .250 |
| 33 | Derrick Fox | SS | 4 | 0 | 1 | 1 | 0 | 1 | .185 |
| 24 | Austin Prott | RF | 4 | 0 | 2 | 1 | 0 | 0 | .320 |
| 2 | Forgey, C | LF | 3 | 0 | 1 | 0 | 0 | 0 | .174 |
| 1 | John Hotta | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
| 36 | Brian Millimen | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .133 |
| 14 | Corey Caswell | C | 4 | 0 | 0 | 0 | 0 | 0 | .118 |
| 11 | Brett Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Anthony Figliolia | P | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| 4 | Anthony Renteria | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Andrew Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Matthew Henrickson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 36 | 3 | 9 | 3 | 0 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
5.1 | 7 | 3 | 2 | 0 | 2 | 4.73 | |
| 24 | Austin Carden | 1.2 | 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 22 | Alex Teal | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 96 | Herr, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 9 | 3 | 2 | 0 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
2.0 | 8 | 4 | 4 | 0 | 1 | 7.20 | |
| 8 | Anthony Figliolia | 5.0 | 3 | 1 | 1 | 1 | 3 | 3.00 | |
| 9 | Andrew Shoemaker | 1.0 | 3 | 2 | 2 | 0 | 1 | 2.70 | |
| 49 | Rogers, R | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 16 | 7 | 7 | 1 | 7 | ||||