Santa Fe Fuego
4
|
|
Alpine Cowboys
5
|
||||||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 6 | 0 | 1 | 1 | 0 | 1 | .333 |
| 6 | Omar Artsen | 2B | 4 | 0 | 1 | 1 | 1 | 2 | .111 |
| 2 | Craig Massey | SS | 6 | 0 | 2 | 0 | 0 | 1 | .313 |
| 23 | Chevas Numata | 1B | 4 | 1 | 1 | 0 | 2 | 0 | .533 |
| 30 | Charles Johnson | LF | 5 | 0 | 0 | 0 | 1 | 3 | .235 |
| 21 | Brice Cutspec | RF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 5 | David Brandt | PR RF |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | Aaron Carmen | 3B | 5 | 0 | 0 | 0 | 1 | 3 | .286 |
| 11 | Nick Billinger | CF | 5 | 1 | 2 | 1 | 1 | 2 | .263 |
| 33 | Josh Downing | P | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 22 | Alex Teal | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 96 | Herr, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Joseph LaCugna | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 39 | Corey Deighan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | 4 | 10 | 4 | 6 | 18 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Forgey, C | RF | 7 | 0 | 2 | 1 | 0 | 2 | .188 |
| 42 | Casanova Donaldson | CF | 5 | 1 | 1 | 0 | 0 | 4 | .250 |
| 33 | Derrick Fox | SS | 6 | 0 | 0 | 0 | 0 | 0 | .211 |
| 24 | Austin Prott | 1B | 6 | 1 | 1 | 1 | 0 | 2 | .294 |
| 16 | Tyler Heck | 2B | 5 | 2 | 3 | 1 | 1 | 0 | .417 |
| 17 | Matthew Henrickson | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .250 |
| 1 | John Hotta | LF | 4 | 0 | 2 | 1 | 2 | 1 | .286 |
| 6 | Billy Crowe | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Corey Caswell | C PH |
4 | 1 | 0 | 0 | 0 | 1 | .182 |
| 45 | Josh Cruse | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Noah Piard | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Anthony Renteria | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Andrew Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Brian Millimen | PH | 2 | 0 | 1 | 1 | 1 | 1 | .125 |
| 49 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Riley Smith | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Scott Hong | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | 5 | 11 | 5 | 4 | 15 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Downing | 5.2 | 7 | 3 | 1 | 0 | 5 | 1.59 | |
| 22 | Alex Teal | 3.1 | 2 | 1 | 0 | 0 | 5 | 0.00 | |
| 96 | Herr, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 39 |
|
2.2 | 2 | 1 | 1 | 4 | 4 | 2.45 | |
| 12.2 | 11 | 5 | 2 | 4 | 15 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Josh Cruse | 4.0 | 3 | 2 | 1 | 1 | 1 | 4.50 | |
| 12 | Noah Piard | 2.0 | 2 | 2 | 2 | 3 | 5 | 5.14 | |
| 23 | Ryan Richardson | 1.0 | 2 | 0 | 0 | 0 | 0 | 4.50 | |
| 9 | Andrew Shoemaker | 2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 49 | Rogers, R | 2.0 | 2 | 0 | 0 | 1 | 5 | 0.00 | |
| 5 |
|
2.0 | 0 | 0 | 0 | 1 | 3 | 9.00 | |
| 13 | 10 | 4 | 3 | 6 | 18 | ||||