May 27, 2026 Tucson Saguaros at Alpine Cowboys

(1-1, 1-1)
11

(1-1, 1-1)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucson Saguaros | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 11 | 10 | 1 |
| Alpine Cowboys | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 9 | 10 | 2 |
Box Score
Tucson Saguaros
Alpine Cowboys
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 3 | 0 | 1 | 1 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 2 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
|
2b Angel Feras
|
5 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | |
| Totals | 34 | 11 | 10 | 11 | 8 | 9 | 6 |
Batting
2B:
Jontae Hennesy
, Jorge Carrero
HR:
Jack Kalisky
RBI:
Jontae Hennesy
, Jack Kalisky (3)
, Diego Zuniga (3)
, Jorge Carrero (2)
, Demitrius DiMatteo
, Connor Kiefer
Sac Fly:
Diego Zuniga
Baserunning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 38 | 9 | 10 | 8 | 4 | 10 | 6 |
Batting
2B:
Xavien Thompson (2)
, Zach Tallerman
3B:
Michael Prisco
, Billy Rivera
RBI:
James Prockish
, Xavien Thompson
, Joseph Binder (2)
, Michael Prisco
, Chambers McGilberry
, Zach Tallerman
, Billy Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demitrius DiMatteo | 6.1 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 26 | 25 | 86 |
| Matthew Mejia (W, 1-0) | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 16 |
| Jack Kalisky (Sv, 1) | 2.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 11 | 9 | 45 |
| Totals | 9.0 | 10 | 9 | 8 | 4 | 10 | 0 | 0 | 42 | 38 | 147 |
Pitching
Batters faced:
Demitrius DiMatteo (26)
, Matthew Mejia (5)
, Jack Kalisky (11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate June | 3.0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 15 | 10 | 66 |
| Brendan Moran | 1.1 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 8 | 4 | 27 |
| Chambers McGilberry | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 6 | 28 |
| Nick Brady | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 17 |
| Bradley Burdett (L, 0-1) | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 22 |
| Ronin Tachibana | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 15 |
| Totals | 9.0 | 10 | 11 | 9 | 8 | 9 | 1 | 0 | 46 | 34 | 175 |
Pitching
Batters faced:
Nate June (15)
, Brendan Moran (8)
, Chambers McGilberry (8)
, Nick Brady (4)
, Bradley Burdett (5)
, Ronin Tachibana (6)
HBP:
Nate June
, Chambers McGilberry
, Bradley Burdett
Pitches-Strikes: Nate June (66-29), Brendan Moran (27-14), Chambers McGilberry (28-13), Nick Brady (17-12), Bradley Burdett (22-15), Ronin Tachibana (15-8)
| Innings | Play | V - H |
|---|---|---|
| 3rd | Diego Zuniga singled, 2 RBI (1-1 BK); Jack Kalisky advanced to third; Milo Rushford scored; Jontae Hennessey scored. | 2 - 0 |
| 5th | Diego Zuniga flied out to rf, sacrifice fly, RBI (0-0); Jack Kalisky advanced to second; Milo Rushford advanced to third; Jontae Hennessey scored. | 3 - 0 |
| 5th | Jorge Carrero doubled, 2 RBI (1-2 BKF); Jack Kalisky scored; Milo Rushford scored. | 5 - 0 |
| 5th | Joseph Binder reached on a fielder's choice, RBI (3-2 BBKFB); Xavien Thompson advanced to third; Sal Diaz scored. | 5 - 1 |
| 5th | Chambers McGilberry reached on a fielder's choice, RBI (0-0); Joseph Binder out at second 2b to ss; Xavien Thompson scored, unearned. | 5 - 2 |
| 6th | Jack Kalisky singled, RBI (0-0); Jontae Hennessey advanced to third; Connor Keifer scored. | 6 - 2 |
| 7th | Demetrius Dimatteo singled, RBI (1-2 BKS); Mike Blackinson scored. | 7 - 2 |
| 7th | Joseph Binder singled, RBI (1-1 BK); Xavien Thompson scored. | 7 - 3 |
| 7th | Michael Prisco tripled, RBI (0-0); Joseph Binder scored. | 7 - 4 |
| 7th | Zach Tallerman doubled, RBI (2-2 BBFF); Michael Prisco scored. | 7 - 5 |
| 7th | Billy Rivera tripled, RBI (0-0); Zach Tallerman scored. | 7 - 6 |
| 7th | James Prockish singled, RBI (1-2 BKFF); Trevor Durr advanced to third; Billy Rivera scored. | 7 - 7 |
| 8th | Jack Kalisky homered, 2 RBI (0-1 K); Connor Keifer scored. | 9 - 7 |
| 8th | Billy Rivera struck out swinging (1-2 KSBS); Xavien Thompson scored. | 9 - 8 |
| 9th | Connor Keifer reached first on an error by ss, RBI (0-0); Angel Feras advanced to third; Jorge Carrero scored, unearned. | 10 - 8 |
| 9th | Jontae Hennessey singled, RBI (0-1 K); Connor Keifer advanced to third; Angel Feras scored, unearned. | 11 - 8 |
| 9th | Xavien Thompson doubled, RBI (0-2 FK); Trevor Durr advanced to third; Luke Hyzdu scored. | 11 - 9 |
Other Information
| Location: | Alpine, Texas |
| Stadium: | Kokernot Field |
| Attendance: | 0 |
| Duration: | 3:46 |