White Sands Pupfish
9
|
|
Bisbee Blue
10
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Constantino, J | CF | 6 | 1 | 2 | 1 | 0 | 1 | .244 |
| 11 | Nate Enriquez | 0 P RF |
3 | 1 | 0 | 0 | 4 | 1 | .259 |
| 14 | Will Miller | LF | 5 | 2 | 2 | 0 | 0 | 2 | .403 |
| 43 | Frias, F | RF | 4 | 1 | 1 | 1 | 1 | 1 | .367 |
| 29 | Justin Cook | 1B | 4 | 1 | 0 | 0 | 1 | 2 | .260 |
| 50 | Yermin Mercedes | C | 4 | 1 | 1 | 3 | 0 | 1 | .328 |
| 43 | Maeda, B | 0 2B |
0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 45 | Preston Lyon | SS | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
| 10 | Jacob Anderson | 0 | 3 | 1 | 1 | 0 | 2 | 2 | .302 |
| 34 | Paez, T | 0 P |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Paez, T | 0 P |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Nickell, E | 0 P |
1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 32 | 8 | 7 | 5 | 8 | 13 | ||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | 2B | 5 | 2 | 3 | 3 | 0 | 0 | .361 |
| 16 | Clemente Parra | SS | 5 | 2 | 3 | 0 | 0 | 2 | .600 |
| 15 | Joe Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Chris Allen | RF | 5 | 1 | 3 | 4 | 0 | 0 | .347 |
| 32 | Daniel Aldrich | LF | 4 | 0 | 0 | 0 | 1 | 3 | .342 |
| 25 | Roberts, R | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .265 |
| 43 | Brett Zaziski | 3B | 3 | 1 | 2 | 0 | 1 | 1 | .400 |
| 21 | John Zalud | C | 4 | 0 | 0 | 0 | 0 | 2 | .353 |
| 10 | Alex Heumann | CF | 4 | 2 | 1 | 0 | 0 | 2 | .312 |
| 45 | Dillon Ryan | 0 P |
3 | 1 | 2 | 0 | 0 | 1 | .273 |
| 28 | Hiroshi Senda | PH | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 8 | Michael Heller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 10 | 15 | 7 | 2 | 12 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Paez, T | 2.0 | 6 | 5 | 5 | 0 | 3 | 20.25 | |
| 9 | Nickell, E | 3.0 | 3 | 0 | 0 | 0 | 7 | 5.59 | |
| 11 | Nate Enriquez | 1.0 | 4 | 3 | 3 | 0 | 2 | 9.00 | |
| 6 | 13 | 8 | 8 | 0 | 12 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Dillon Ryan | 8.0 | 5 | 2 | 2 | 3 | 13 | 4.08 | |
| 8 |
|
1.0 | 4 | 7 | 7 | 5 | 0 | 18.90 | |
| 9 | 9 | 9 | 9 | 8 | 13 | ||||