June 16, 2026 Blackwell FlyCatchers at North Platte 80s

5

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackwell FlyCatchers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| North Platte 80s | 1 | 0 | 5 | 2 | 0 | 2 | X | 10 | 16 | 1 |
Box Score
Blackwell FlyCatchers
North Platte 80s
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
|
cf Joseph Boone
|
2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 5 | 4 | 4 | 0 | 10 | 1 |
Batting
2B:
Masafusa Kanroji
HR:
Caleb Marquez (2)
RBI:
Caleb Marquez (4)
Fielding
E:
Joseph Boone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 4 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 3 | 2 | 0 | 0 | 0 | |
|
cf TJ Beninati
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 33 | 10 | 16 | 10 | 3 | 4 | 10 |
Batting
2B:
Tommy Ramos
, Carson McCurdy
, Michael Fisk
, Lucas Rincon
, Ira Clifton
RBI:
Ivan Santos
, Tommy Ramos (2)
, Carson McCurdy (3)
, Lucas Rincon (2)
, Ira Clifton (2)
Baserunning
SB:
Kyle Jenson
, Carson McCurdy
, Lucas Rincon
Fielding
E:
Jake Boucher
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Martinez | 3.0 | 11 | 8 | 8 | 1 | 1 | 0 | 0 | 23 | 20 | 59 |
| George Sandifer | 3.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 15 | 13 | 53 |
| Totals | 6.0 | 16 | 10 | 10 | 3 | 4 | 0 | 0 | 38 | 33 | 112 |
Pitching
Batters faced:
Daniel Martinez (23)
, George Sandifer (15)
HBP:
Daniel Martinez (2)
Pitches-Strikes: Daniel Martinez (59-40), George Sandifer (53-30)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ira Clifton | 7.0 | 4 | 5 | 5 | 0 | 10 | 2 | 0 | 27 | 25 | 118 |
| Totals | 7.0 | 4 | 5 | 5 | 0 | 10 | 2 | 0 | 27 | 25 | 118 |
| Innings | Play | V - H |
|---|---|---|
| 1st | Shane Morrow scored on an error by ss. | 1 - 0 |
| 1st | Caleb Marquez homered, 3 RBI (2-1 BBS); Angel Rodriguez scored; Joseph Boone scored. | 4 - 0 |
| 1st | Tommy Ramos grounded out to ss, RBI (0-1 K); Jake Boucher advanced to second; Kyle Jenson scored. | 4 - 1 |
| 3rd | Caleb Marquez homered, RBI (0-0). | 5 - 1 |
| 3rd | Tommy Ramos doubled, RBI (0-0); Jake Boucher scored. | 5 - 2 |
| 3rd | Carson McCurdy singled, RBI (0-1 F); Tommy Ramos scored. | 5 - 3 |
| 3rd | Lucas Rincon doubled, 2 RBI (0-2 SF); Michael Fisk scored; Carson McCurdy scored. | 5 - 5 |
| 3rd | Ira Clifton doubled, RBI (1-0 B); Lucas Rincon scored. | 5 - 6 |
| 4th | Carson McCurdy doubled, 2 RBI (0-0); Tommy Ramos scored; Jake Boucher scored. | 5 - 8 |
| 6th | Ira Clifton singled, RBI (0-0); Lucas Rincon advanced to second; Carson McCurdy scored. | 5 - 9 |
| 6th | Ivan Santos singled, advanced to second on the throw, RBI (0-0); Ira Clifton advanced to third; Lucas Rincon scored. | 5 - 10 |
Other Information
| Location: | North Platte |
| Stadium: | Bill Wood Field |
| Attendance: | 0 |
| Duration: | 2:30 |
| Umpires: | Home plate - Karl Wilson , First base - JT Shipp |