July 6, 2026 Santa Fe Fuego at North Platte 80s

(11-23)
1

(10-24)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Santa Fe Fuego | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| North Platte 80s | 3 | 0 | 0 | 0 | 0 | 2 | X | 5 | 5 | 1 |
Box Score
Santa Fe Fuego
North Platte 80s
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 4 | 1 | 2 | 4 | 3 |
Baserunning
SB:
Connor Hickey (2)
Fielding
E:
Rickey Rivas (2)
, Nick Tarantino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
|
lf TJ Beninati
|
3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 26 | 5 | 5 | 3 | 2 | 1 | 6 |
Baserunning
SB:
Cy Rushing
, Kyle Jenson
, Darrius Bomer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Macias | 6.0 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 29 | 26 | 114 |
| Totals | 6.0 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 29 | 26 | 114 |
Pitching
Batters faced:
Chris Macias (29)
WP:
Chris Macias
HBP:
Chris Macias
Pitches-Strikes: Chris Macias (114-74)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson McCurdy | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 25 | 23 | 84 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 25 | 23 | 84 |
| Innings | Play | V - H |
|---|---|---|
| 1st | Jake Boucher scored on a wild pitch. | 0 - 1 |
| 1st | Kyle Jenson singled, RBI (0-1 K); Cy Rushing advanced to third; Carson McCurdy scored, unearned. | 0 - 2 |
| 1st | Kyle Jenson stole second; Cy Rushing stole home, unearned. | 0 - 3 |
| 4th | Sam Freedman singled, RBI (0-0); Connor Hickey scored. | 1 - 3 |
| 6th | Darrius Bomer singled, RBI (2-1 BKB); Tommy Ramos scored. | 1 - 4 |
| 6th | Jake Boucher singled, RBI (2-2 BSBFF); Darrius Bomer scored. | 1 - 5 |
Other Information
| Location: | 1700 N Jeffers St, North Platte, Nebraska, 69101 |
| Stadium: | Bill Wood Field |
| Attendance: | 0 |
| Duration: | 1:58 |
| Umpires: | Home plate - JT Shipp , First base - Koren Conrad |